We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ENVY Inspire 7220e Wireless All-in-One Color Printer, Instant Ink; Copier, Scanner
Envy Inspire 7220e All-in-One Printer
£129.44
£107.87
Availability:
In Stock
SKU
242P6B#629
- Wireless; HP+; HP Instant Ink eligible; Scan to PDF
- Print, copy, scan
- Print speed up to 15 ppm (black) and 10 ppm (color)
- Up to 1200 x 1200 rendered dpi
Features | |
---|---|
Product colour | Beige |
Certification | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Duplex functions | |
Recommended duty cycle | 300 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China, Thailand, Vietnam |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 303 Black Original Ink Cartridge (~200 pages) T6N02A; HP 303 Tri-Color Original Ink Cartridge (~165 pages) T6N01A; HP 303XL Black Original Ink Cartridge (~600 pages) T6N04A; HP 303XL Tri-Color Original Ink Cartridge (~415 pages) T6N03A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
HP segment | Home |
Page description languages | PCL 3 GUI |
Performance | |
HP Dynamic security | Yes |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Duplex functions | |
Recommended duty cycle | 300 - 400 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Beige |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Replacement cartridges | HP 303 Black Original Ink Cartridge (~200 pages) T6N02A; HP 303 Tri-Color Original Ink Cartridge (~165 pages) T6N01A; HP 303XL Black Original Ink Cartridge (~600 pages) T6N04A; HP 303XL Tri-Color Original Ink Cartridge (~415 pages) T6N03A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 256 MB |
Built-in processor | Yes |
Sound power level (printing) | 6.3 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Duplex functions | |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 125 sheets |
Output capacity | |
Maximum output capacity | 60 sheets |
Display | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Built-in display | Yes |
Printing | |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Print speed (colour, draft quality, A4/US Letter) | 20 ppm |
Print speed (black, draft quality, A4/US Letter) | 22 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 18 s |
Time to first page (black, normal) | 16 s |
Print margins (top, bottom, right, left) | 3 mm |
Print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 10 ppm |
Print speed (ISO/IEC 24734) black | 15 ppm |
Copying | |
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 22 cpm |
Copy speed (colour, normal quality, A4) | 15 cpm |
Maximum number of copies | 50 copies |
Copying | Colour copying |
Copy speed (colour, draft, A4) | 15 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 22 cpm |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed scanner |
Scan to | E-mail Server, Software |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | |
Input colour depth | 24 bit |
TWAIN version | 2.1 |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Fax | |
Faxing | No |
Storage | |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Processor | |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 125 sheets |
Total output capacity | 60 sheets |
Maximum input capacity | 125 sheets |
Maximum output capacity | 60 sheets |
Maximum number of input trays | 2 |
Print technology | |
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 209.9 x 349.6 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | 2L, Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 10, C5, C6, DL |
Photo paper sizes (imperial) | 4x12,4x6,5x7,8x10 |
Photo paper sizes | 10x30,10x15,13x18,13x13 |
Borderless printing media sizes | A4, Letter |
Custom media width | 97.79 - 127 mm |
Custom media length | 215 - 309 mm |
Recommended media weight | 70 - 90 g/m² |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Paper tray media weight | 75 - 300 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
PictBridge | No |
Direct printing | Yes |
Bluetooth | Yes |
Network | |
---|---|
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | No |
Packaging data | |
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1216 x 1000 x 1993 mm |
Included cartridge capacity (black) | 125 pages |
Included cartridge capacity (CMY) | 120 pages |
Package width | 570 mm |
Package depth | 254 mm |
Package height | 464 mm |
Package weight | 8.66 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details | |
Sustainable technologies and materials | 45% post-consumer recycled plastic; Recyclable through HP Planet Partners; Net zero-deforestation prints with HP+ |
Sustainability compliance | Yes |
Sustainability certificates | Post-Consumer Recycled Plastic |
TWAIN version | 2.1 |
Scan drivers | TWAIN |
Recommended duty cycle | 300 - 400 pages per month |
Plug and Play | Yes |
Country of origin | China, Thailand, Vietnam |
Product colour | Beige |
Borderless printing | Yes |
Pallet weight (imperial) | 228.6 kg (504 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1215.9 x 1000 x 1992.9 mm (47.9 x 39.4 x 78.5") |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 14 W |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Total carbon footprint (kg of CO2e) | 70 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-envy-inspire-7200e-series/model/2100402065?sku=242P6B&serialnumber=242P6B |
HP GTIN (EAN/UPC) | 195697742316, 195908882510, 195697742323 |
HP GTIN (EAN/UPC) with options | (629) 195697742316; (686) 195908882510; (687) 195697742323 |
System requirements | |
Recommended system requirements | Intel Pentium II, Celeron or 233 MHz or better processor; 2 GB available hard disk space; Internet connection; web browser |
Windows operating systems supported | Windows 10, Windows 11, Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS |
Design | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Country of origin | China, Thailand, Vietnam |
Product colour | Beige |
Certification | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Colour name | Portobello |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 4.9 W |
Power consumption (sleep) | 1.05 W |
Power consumption (off) | 0.05 W |
Power consumption (printing) | 14 W |
Brand-specific features | |
HP Dynamic security | Yes |
HP Instant Ink | Yes |
HP Auto-On/Auto-Off | Yes |
HP segment | Home |
HP GTIN (EAN/UPC) | 195697742316, 195908882510, 195697742323 |
HP GTIN (EAN/UPC) with options | (629) 195697742316; (686) 195908882510; (687) 195697742323 |
Software | |
Windows operating systems supported | Windows 10, Windows 11, Windows 7 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS |
Operational conditions | |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 4500 m |
Recommended humidity operating range | 20 - 80% |
Non-operating relative humidity (non-condensing) | 10 - 90% |
Certificates | |
Certification | EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;EN 55032:2012/AC:2013 Class B;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN 301 489-17 V3.2.4:2020-09;IEC 61000-4-2:2008;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-3:2010;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-8:2009;EN 55035:2017 ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09;IEC 61000-4-11:2004 +A1:2017;EN 55035:2017;ETSI EN 301 489-1 V2.2.3:2019-11;ETSI EN301 489-17 V3.2.4:2020-09 |
Sustainability | |
Sustainable technologies and materials | 45% post-consumer recycled plastic; Recyclable through HP Planet Partners; Net zero-deforestation prints with HP+ |
Sustainability compliance | Yes |
Sustainability certificates | Post-Consumer Recycled Plastic |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 70 |
Carbon emissions, manufacturing (kg of CO2e) | 62 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Total carbon emissions, w/o use phase (kg of CO2e) | 3 |
Other features | |
Borderless printing | Yes |
Pallet gross weight | 229 kg |
Plug and Play | Yes |
PictBridge | No |
Country of origin | China, Thailand, Vietnam |
Recommended system requirements | Intel Pentium II, Celeron or 233 MHz or better processor; 2 GB available hard disk space; Internet connection; web browser |
Products per pallet | 24 pc(s) |
Pallet weight (imperial) | 228.6 kg (504 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1215.9 x 1000 x 1992.9 mm (47.9 x 39.4 x 78.5") |
Pallet dimensions (W x D x H) | 1216 x 1000 x 1993 mm |
Layers per pallet | 4 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 14 W |
Control type | Touch |
Duplex printing | Yes |
Number of users | 5 user(s) |
Number of print heads | 2 |
Manufacturer warranty | Up to 2 years HP Warranty. 24-hour, 7 days a week Web support; |
Weight & dimensions | |
Width | 460 mm |
Depth | 383 mm |
Height | 191 mm |
Weight | 6.91 kg |
Package width | 570 mm |
Package depth | 254 mm |
Package height | 464 mm |
Package weight | 8.66 kg |
Packaging content | |
Included cartridge capacity (black) | 125 pages |
Included cartridge capacity (CMY) | 120 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data | |
Pallet gross weight | 229 kg |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 8443310000 |
You may also be interested in
Product |
![]() New
HP ENVY Inspire 7220e Wireless All-in-...
£129.44
£107.87
|
![]() Popular
Brother DCP-1610W multifunction printe...
£159.70
£133.08
|
![]() Recommended
Canon MAXIFY MB2150 Inkjet A4 600 x 12...
£133.27
£111.06
|
![]()
£174.31
£145.26
|
![]() Bestseller
Epson Expression Premium XP-7100 Inkje...
£139.68
£116.40
|
![]() Hot Product
Epson Expression Premium XP-6100 Inkje...
£125.29
£104.41
|
---|---|---|---|---|---|---|
SKU |
242P6B#629
|
DCP1610WZU1
|
0959C008
|
0960C008
|
C11CH03401
|
C11CG97401
|
Manufacturer |
HP
|
Brother
|
Canon
|
Canon
|
Epson
|
Epson
|
Internal memory |
256MB to 512MB
|
32MB to 64MB
|
N/A
|
N/A
|
N/A
|
N/A
|
Maximum resolution |
4800 x 1200 DPI
|
N/A
|
600 x 1200 DPI
|
600 x 1200 DPI
|
5760 x 1440 DPI
|
5760 x 1440 DPI
|
Print technology |
Thermal Inkjet
|
Laser
|
Inkjet
|
Inkjet
|
Inkjet
|
Inkjet
|
Print speed (black, normal quality, A4/US Letter) |
14-16ppm
|
20-35ppm
|
16-20ppm
|
N/A
|
20-35ppm
|
20-35ppm
|
Ethernet LAN |
N
|
N
|
N
|
Y
|
Y
|
N
|
Product colour |
Beige
|
N/A
|
Black
|
Black
|
Black
|
Black
|
Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Market positioning |
Home & Office
|
Home & Office
|
Home & Office
|
Business
|
Home & Office
|
Home & Office
|
Printing |
Colour printing
|
Mono printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Copying |
Colour copying
|
Mono copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Faxing |
N
|
N
|
Colour faxing
|
Colour faxing
|
N
|
N
|
Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|