We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson Expression Premium XP-7100 Inkjet A4 5760 x 1440 DPI 32 ppm Wi-Fi
Expression XP-7100, Micro Piezo, A4, 5760x1440 DPI, 32 pages/min, CIS, SD/SDHC/SDXC, Wi-Fi, LAN, USB, AC 220-240 V, 390x339x183 mm
£142.87
£119.06
Availability:
In Stock
SKU
C11CH03401
- Compact wireless all-in-one: Print, scan, copy
- Mobile printing: Freedom to print and scan from almost anywhere
- Automatic Document Feeder: Scan and copy mutiple documents
- Flexible paper trays: Two front-loading trays and a rear feed
- 10.9cm interactive touchscreen: Easy navigation and PC-free photo printing from a memory card
Features | |
---|---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Digital sender | No |
Printing colours | Black, Cyan, Magenta, Photo black, Yellow |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Printing colours | Black, Cyan, Magenta, Photo black, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | No |
Maximum resolution | 5760 x 1440 DPI |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity | |
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 30 sheets |
Display | |
Colour display | Yes |
Touchscreen | Yes |
Display | LCD |
Built-in display | Yes |
Printing | |
Print speed (ISO/IEC 24734) mono | 15.8 ipm |
Print speed (ISO/IEC 24734) colour | 11 ipm |
Maximum resolution | 5760 x 1440 DPI |
Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
Duplex printing mode | Auto |
Print speed (black, normal quality, A4/US Letter) | 32 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
Copying | Colour copying |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 4800 DPI |
Scanner type | ADF scanner |
Scan technology | CIS |
Fax | |
Faxing | No |
Storage | |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 120 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 30 sheets |
Auto document feeder (ADF) | Yes |
Print technology | |
Printing colours | Black, Cyan, Magenta, Photo black, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C6 |
Non-ISO print media sizes | Letter |
Envelopes sizes | 10, C6, DL |
Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper |
Ports & interfaces | |
---|---|
USB port | Yes |
Standard interfaces | Ethernet, USB, Wireless LAN |
PictBridge | Yes |
Direct printing | Yes |
Network | |
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson IPrint, Google Cloud Print |
Security algorithms | 64-bit WEP, 128-bit WEP, AES, TKIP, WPA-PSK, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | ENERGY STAR |
Product colour | Black |
Cartridge(s) included | Yes |
Power consumption (copying) | 16 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Touchscreen | Yes |
Display | LCD |
Product colour | Black |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 8.7 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.4 W |
Power consumption (copying) | 16 W |
System requirements | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Software | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 390 mm |
Depth | 339 mm |
Height | 183 mm |
Weight | 8.2 kg |
Packaging data | |
Power cord included | Yes |
Manual | Yes |
Warranty card | Yes |
Software CD | Yes |
Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
Cartridge(s) included | Yes |
Packaging content | |
Power cord included | Yes |
Manual | Yes |
Warranty card | Yes |
Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
Cartridge(s) included | Yes |
Software CD | Yes |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Other features | |
Software CD | Yes |
PictBridge | Yes |
Cartridge(s) included | Yes |
Power consumption (copying) | 16 W |
Control type | Touch |
Duplex printing | Yes |