We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic VX Series VX2776-SMH LED display 68.6 cm (27") 1920 x 1080 pixels Full HD Silver
27", 1920x1080, IPS, 16:9, VGA, 3.5mm, HDMI, RMS 2x 2W, 614x443x184 mm
£123.53
£102.94
Availability:
In Stock
SKU
VX2776-SMH
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 100% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 15 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.58 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 14 |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Country of origin | China |
Feet colour | Silver |
Certification | CE, CE EMC, CB, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI |
Product colour | Silver |
Front bezel colour | Silver |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 0 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 357 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 614 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Silver |
Country of origin | China |
Weight (with stand) | 4 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -3 - 21° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 14 |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
---|---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 24 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 18 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 24 kWh |
European Product Registry for Energy Labelling (EPREL) code | 391334 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions | |
Height (without stand) | 357 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 614 mm |
Width (with stand) | 614 mm |
Depth (with stand) | 184 mm |
Height (with stand) | 443 mm |
Weight (with stand) | 4 kg |
Weight (without stand) | 3.6 kg |
Package width | 702 mm |
Package depth | 112 mm |
Package height | 462 mm |
Package weight | 5.5 kg |
Packaging data | |
Package width | 702 mm |
Package depth | 112 mm |
Package height | 462 mm |
Package weight | 5.5 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 391334 |
Features | |
Country of origin | China |
Other features | |
Country of origin | China |
Certification | CE, CE EMC, CB, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI |
Height (without stand) | 357 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 614 mm |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Package type | Box |
Front bezel colour | Silver |
Certificates | |
Certification | CE, CE EMC, CB, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI |
Logistics data | |
Harmonized System (HS) code | 85285210 |