We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung ViewFinity S9 S49C950UAU S95UC Series LED monitor curved 49" 5120 x 1440 Dual Quad HD
Samsung 49" S95UC DQHD USB-C Curved ViewFinity Monitor
£882.65
£735.54
Availability:
In Stock
SKU
LS49C950UAUXXU
- Immerse yourself in enhanced productivity for all your projects with Dual QHD in 1000R curvature
- See more in every shade while working on video or design projects with VESA DisplayHDR 400
- A clutter free workspace with DisplayPort, 2 HDMI inputs, USB and USB Type-C inputs that support 90W charging
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 32:9 |
Colour gamut | 92% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 1.15% |
HD type | DQHD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 119.2 cm |
Viewable size, vertical | 33.5 cm |
Display resolution | 5120 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 124.5 cm (49") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Screen curvature rating | 1000R |
Display diagonal (metric) | 124 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
AMD FreeSync | No |
Game mode | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
TV Plus | No |
Tap view | No |
Works with Samsung Bixby | No |
Wireless Dex support | No |
Management features | |
Picture-in-Picture | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
Thunderbolt 3 ports quantity | 0 |
Micro HDMI ports quantity | 0 |
Built-in KVM switch | Yes |
HDCP version | 2.2 |
Bluetooth | No |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 363.5 mm |
Depth (without stand) | 293.8 mm |
Width (without stand) | 1147.6 mm |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Game mode | No |
Weight (with stand) | 15.6 kg |
Touchscreen | No |
Network | |
---|---|
Bluetooth | No |
Ethernet LAN | Yes |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Pivot | Yes |
Pivot angle | -2 - 11° |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Adjustable height (max) | 12 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 210 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 44 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 44 kWh |
Energy consumption (HDR) per 1000 hours | 74 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1775280 |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 363.5 mm |
Depth (without stand) | 293.8 mm |
Width (without stand) | 1147.6 mm |
Width (with stand) | 1147.6 mm |
Depth (with stand) | 420.5 mm |
Height (with stand) | 568.4 mm |
Weight (with stand) | 15.6 kg |
Weight (without stand) | 10.6 kg |
Package width | 1265 mm |
Package depth | 481 mm |
Package height | 343 mm |
Package weight | 20.6 kg |
Packaging data | |
Package width | 1265 mm |
Package depth | 481 mm |
Package height | 343 mm |
Package weight | 20.6 kg |
Cables included | HDMI, USB |
Packaging content | |
Cables included | HDMI, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1775280 |
Other features | |
TV Plus | No |
Tap view | No |
Works with Samsung Bixby | No |
Wireless Dex support | No |
Game mode | No |
Height (without stand) | 363.5 mm |
Depth (without stand) | 293.8 mm |
Width (without stand) | 1147.6 mm |
Power consumption (max) | 210 W |
Bluetooth | No |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
You may also be interested in
Product |
![]() Bestseller
Samsung ViewFinity S9 S49C950UAU S95UC...
£882.65
£735.54
|
![]() Popular
Philips P Line 32:9 SuperWide curved L...
£953.53
£794.61
|
![]() Hot Product
ASUS ProArt PA329CV LED display 81.3 c...
£706.13
£588.44
|
![]() Recommended
AOC B2 AG493UCX2 computer monitor 124...
£841.56
£701.30
|
![]()
£889.68
£741.40
|
![]()
£733.99
£611.66
|
---|---|---|---|---|---|---|
SKU |
LS49C950UAUXXU
|
499P9H/00
|
PA329CV
|
AG493UCX2
|
XG320U
|
9H.LKKLA.TBE
|
Manufacturer |
Samsung
|
Philips
|
ASUS
|
AOC
|
Viewsonic
|
Benq
|
Display size |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Built-in camera |
N
|
Y
|
N/A
|
N
|
N/A
|
N
|
Market positioning |
Home
|
Home
|
Home
|
Gaming
|
Gaming
|
Gaming
|
Native aspect ratio |
32:9
|
32:9
|
16:9
|
32:9
|
16:9
|
21:9
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
N/A
|
Y
|
N/A
|
N
|
Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
AMD FreeSync |
N
|
N
|
Y
|
Y
|
Y
|
Y
|
Display technology |
LED
|
LCD
|
N/A
|
LED
|
LED
|
LED
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|