We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung 32" M80D UHD White Smart Monitor with Speakers and Remote
32" M80D UHD White Smart Monitor with Speakers and Remote
£475.42
£396.18
Availability:
In Stock
SKU
LS32DM801UUXXU
- Instant access to your favourite OTT content
- Unlock the full potential of a 4K screen when streaming content directly on your monitor with AI upscaling
- Catch every detail in your favourite shows with 4K & HDR 10+
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
Display brightness (min) | 300 cd/m² |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 81.3 cm (32") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Display diagonal (metric) | 80 cm |
Colour gamut standard | sRGB |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | Yes |
AMD FreeSync | No |
Game mode | Yes |
NVIDIA G-SYNC | No |
Operating system installed | Tizen |
Flicker-free technology | Yes |
Sound mirroring | Yes |
Screen mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Virtual assistant | Amazon Alexa |
Tap view | Yes |
Works with Samsung Bixby | Yes |
Brand specific technologies | Eye Saver |
Game features | Super Ultrawide GameView |
Multi View | Yes |
Adaptive picture | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | Yes |
Adaptive Sound Control (ASC) | Yes |
Power | |
Power cable length | 1.5 m |
Power supply type | External |
AC input voltage | 100 - 240 V |
Power consumption (max) | 140 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 31.4 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 72 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1949502 |
Design | |
Market positioning | Smart |
Feet colour | White |
Product colour | White |
Colour name | Warm White |
Camera | |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | No |
DC-in jack | Yes |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
HDCP version | 2.2 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Technical details | |
Height (without stand) | 423.8 mm |
Depth (without stand) | 24.5 mm |
Width (without stand) | 713.4 mm |
Feet colour | White |
HDMI | Yes |
Product colour | White |
Power supply type | External |
Game mode | Yes |
Samsung Eye Saver Mode | Yes |
Weight (with stand) | 7.2 kg |
Touchscreen | No |
Network | |
---|---|
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -2 - 15° |
Pivot | Yes |
Pivot angle | -92 - 92° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 12 cm |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 423.8 mm |
Depth (without stand) | 24.5 mm |
Width (without stand) | 713.4 mm |
Width (with stand) | 713.4 mm |
Depth (with stand) | 200.1 mm |
Height (with stand) | 616.2 mm |
Weight (with stand) | 7.2 kg |
Weight (without stand) | 4.2 kg |
Package width | 925 mm |
Package depth | 485 mm |
Package height | 132 mm |
Package weight | 10.4 kg |
Packaging data | |
Stand type | HAS stand |
Package width | 925 mm |
Package depth | 485 mm |
Package height | 132 mm |
Package weight | 10.4 kg |
Stand included | Yes |
Power cable length | 1.5 m |
Remote control included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-C |
Power adapter included | Yes |
Packaging content | |
Stand included | Yes |
Power cable length | 1.5 m |
Remote control included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-C |
Power adapter included | Yes |
Camera included | Yes |
Pogo gender adapter included | Yes |
Stand type | HAS stand |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1949502 |
Thin Client | |
Operating system installed | Tizen |
Other features | |
Samsung Eye Saver Mode | Yes |
Sound mirroring | Yes |
Screen mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Virtual assistant | Amazon Alexa |
Tap view | Yes |
Works with Samsung Bixby | Yes |
Consumer Electronics Control (CEC) | Anynet+ |
Brand specific technologies | Eye Saver |
Multi View | Yes |
Smart calibration | Yes |
Adaptive picture | Yes |
Workspace | Yes |
Wireless display | Yes |
Virtual AIM point | Yes |
NFT marketplaces | Nifty Gateway |
My contents | Yes |
Knox vault | Yes |
Image size | Yes |
Gaming Hub/Game Bar included on selected markets | Yes |
Factory tunning | Yes |
Game mode | Yes |
Height (without stand) | 423.8 mm |
Depth (without stand) | 24.5 mm |
Width (without stand) | 713.4 mm |
Power consumption (max) | 140 W |
Bluetooth | Yes |
Remote control included | Yes |
Bluetooth version | 5.2 |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
Power supply type | External |
Power cable length | 1.5 m |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
You may also be interested in
Product |
![]() New
Samsung 32" M80D UHD White Smart...
£475.42
£396.18
|
![]()
£397.87
£331.56
|
![]() Bestseller
Philips B Line 346B1C/00 computer moni...
£407.42
£339.52
|
![]() Hot Product
Philips P Line 346P1CRH/00 LED display...
£486.85
£405.71
|
![]() Recommended
Lenovo M14t LED display 35.6 cm (14&qu...
£688.37
£573.64
|
![]() Popular
Philips 242B9TL/00 computer monitor 60...
£388.13
£323.44
|
---|---|---|---|---|---|---|
SKU |
LS32DM801UUXXU
|
TD2760
|
346B1C/00
|
346P1CRH/00
|
62A3UAR1WL
|
242B9TL/00
|
Manufacturer |
Samsung
|
Viewsonic
|
Philips
|
Philips
|
Lenovo
|
Philips
|
Display size |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
under 18 inches
|
≈ 21 inches
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
Product colour |
White
|
Black
|
Black
|
Black
|
Black
|
Black
|
Built-in camera |
Y
|
N
|
N
|
Y
|
N
|
N/A
|
Market positioning |
Smart
|
N/A
|
Home
|
Business
|
N/A
|
N/A
|
Native aspect ratio |
16:9
|
16:9
|
21:9
|
21:9
|
16:9
|
16:9
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N
|
Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
N/A
|
AMD FreeSync |
N
|
N
|
N/A
|
N
|
N
|
N
|
Display technology |
LED
|
LED
|
LCD
|
LED
|
LED
|
LCD
|
Touchscreen |
N
|
Y
|
N
|
N
|
Y
|
Y
|