We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Netac NV2000 M.2 256 GB PCI Express 3.0 NVMe 3D TLC NAND
256GB, M.2 2280, NVMe 1.3, PCIe Gen3 x4, M Key, S.M.A.R.T, TRIM, ECC, 22x80x2.25mm, 8g
£27.04
£22.53
Availability:
In Stock
SKU
NT01NV2000-256-E4X
Hard drive | |
---|---|
PCI Express interface data lanes | x4 |
SSD capacity | 256 GB |
Memory type | 3D TLC NAND |
Data transmission | |
Random write (4KB) | 220000 IOPS |
Random read (4KB) | 130000 IOPS |
Data transfer rate | 32 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Performance | |
Interface | PCI Express 3.0 |
Component for | PC/Laptop |
NVMe | Yes |
NVMe version | 1.3 |
Sequential read speed (ATTO) | 2500 MB/s |
Sequential write speed (ATTO) | 1000 MB/s |
TBW rating | 150 |
PCI Express interface data lanes | x4 |
SSD capacity | 256 GB |
S.M.A.R.T. support | Yes |
TRIM support | Yes |
ECC | Yes |
Memory type | 3D TLC NAND |
Random write (4KB) | 220000 IOPS |
Random read (4KB) | 130000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 32 Gbit/s |
PCI Express CEM revision | 3.0 |
Design | |
---|---|
Component for | PC/Laptop |
SSD form factor | M.2 |
Features | |
Interface | PCI Express 3.0 |
Component for | PC/Laptop |
NVMe | Yes |
NVMe version | 1.3 |
Sequential read speed (ATTO) | 2500 MB/s |
Sequential write speed (ATTO) | 1000 MB/s |
TBW rating | 150 |
PCI Express interface data lanes | x4 |
SSD capacity | 256 GB |
S.M.A.R.T. support | Yes |
TRIM support | Yes |
ECC | Yes |
Memory type | 3D TLC NAND |
Random write (4KB) | 220000 IOPS |
Random read (4KB) | 130000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 32 Gbit/s |
SSD form factor | M.2 |
PCI Express CEM revision | 3.0 |
Target workload | Mixed Use (MU) |
M.2 key ID | M |
M.2 SSD size | 2280 (22 x 80 mm) |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Technical details | |
Interface | PCI Express 3.0 |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
Storage temperature (T-T) | -40 - 85 °C |
ECC | Yes |
Operating shock | 1500 G |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 22 mm |
Weight | 8 g |
Height | 2.25 mm |
Depth | 80 mm |