We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic VX2779-HD-PRO computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
VX2779-HD-PRO 27” 180Hz Gaming Monitor
£112.63
£93.86
Availability:
In Stock
SKU
VX2779-HD-PRO
- SuperClear® IPS panel
- 180Hz Refresh rate delivers fluid visuals
- Rapid 1ms MPRT for crisp image
- AMD FreeSync™ eliminates screen tearing and reduce stuttering
- HDR10 Delivers Stellar Contrast and Color Accuracy
- HDMI, Display Port inputs for simple connectivity
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 180 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Digital horizontal frequency | 30 - 202 kHz |
Digital vertical frequency | 48 - 180 Hz |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 69 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, BIS, CCC, China RoHS, China Energy Label |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 364 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 615 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 4.1 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 34 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy consumption (HDR) per 1000 hours | 28 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1858666 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions | |
Height (without stand) | 364 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 615 mm |
Width (with stand) | 615 mm |
Depth (with stand) | 182 mm |
Height (with stand) | 454 mm |
Weight (with stand) | 4.1 kg |
Weight (without stand) | 3.7 kg |
Package width | 680 mm |
Package depth | 135 mm |
Package height | 460 mm |
Package weight | 5.5 kg |
Packaging data | |
Package width | 680 mm |
Package depth | 135 mm |
Package height | 460 mm |
Package weight | 5.5 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1858666 |
Other features | |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, BIS, CCC, China RoHS, China Energy Label |
Height (without stand) | 364 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 615 mm |
Power consumption (max) | 34 W |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, BIS, CCC, China RoHS, China Energy Label |