We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic VX Series VX2779J-HD-PRO computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
27" IPS 1920 x 1080, 180 Hz, LED, 250 cd/m², 178º/178º, FreeSync
£116.64
£97.20
Availability:
In Stock
SKU
VX2779J-HD-PRO
- SuperClear® IPS panel ensures wide viewing angles and vibrant colors for immersive gaming
- Experience fluid gameplay with the blazing-fast 180hz refresh rate
- Swift 1ms MPRT ensures razor-sharp visuals in fast-paced gaming
- AMD FreeSync™ technology eliminates screen tearing and reduces stuttering
- HDR10 delivers stellar contrast and color accuracy
- Enjoy hassle-free connectivity with HDMI and DisplayPort inputs
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 180 Hz |
sRGB coverage (typical) | 104% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 69 cm |
LED backlight | Yes |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
---|---|
Height (without stand) | 363.8 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 615 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | External |
Weight (with stand) | 5.6 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 90° |
Tilt angle range | -5 - 22° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 34 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy consumption (HDR) per 1000 hours | 28 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions | |
Height (without stand) | 363.8 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 615 mm |
Width (with stand) | 615 mm |
Depth (with stand) | 228.3 mm |
Height (with stand) | 528.3 mm |
Weight (with stand) | 5.6 kg |
Weight (without stand) | 3.7 kg |
Package width | 677 mm |
Package depth | 168 mm |
Package height | 494 mm |
Package weight | 7.4 kg |
Packaging data | |
Package width | 677 mm |
Package depth | 168 mm |
Package height | 494 mm |
Package weight | 7.4 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Power adapter included | Yes |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Power adapter included | Yes |
Other features | |
Height (without stand) | 363.8 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 615 mm |
Power consumption (max) | 34 W |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | External |
Manual | Yes |
Touchscreen | No |
Package type | Box |