We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic VG Series VG2709-2K-MHDU-2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
27" IPS 2560 x 1440 QHD, 350 cd/m², 16.7M, 8 bit, 178º/178º
£204.62
£170.52
Availability:
In Stock
SKU
VG2709-2K-MHDU-2
- SuperClear® IPS panel with QHD 2560 X 1440 resolution
- 100Hz Variable refresh rate delivers fluid visuals
- USB hub with 1 upstream, 2 downstream ports, and HDMI, Display Port, and USBC inputs for easy connectivity and up to 100W power delivery
- Ergonomic tilt, swivel, pivot and height adjustment capabilities
- TCO, EnergyStar, EPEAT Silver certified for sustainability
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 104% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 1440p |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 69 cm |
LED backlight | Yes |
Anti-glare screen | Yes |
Management features | |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Design | |
Market positioning | Office |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-A, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4/2.0/2.2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Technical details | |
---|---|
Height (without stand) | 365.8 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613.8 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 6.7 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt angle range | -3.5 - 28° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 36 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22.3 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy consumption (HDR) per 1000 hours | 26 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions | |
Height (without stand) | 365.8 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613.8 mm |
Width (with stand) | 613.8 mm |
Depth (with stand) | 233.3 mm |
Height (with stand) | 538 mm |
Weight (with stand) | 6.7 kg |
Weight (without stand) | 4.4 kg |
Package width | 775 mm |
Package depth | 140 mm |
Package height | 465 mm |
Package weight | 8.1 kg |
Packaging data | |
Package width | 775 mm |
Package depth | 140 mm |
Package height | 465 mm |
Package weight | 8.1 kg |
Stand included | Yes |
Manual | Yes |
Cables included | AC |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC |
Indication | |
LED indicators | Yes |
Other features | |
Height (without stand) | 365.8 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613.8 mm |
Power consumption (max) | 36 W |
HDMI | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |