We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic VA VA3209-2K-MHD computer monitor 81.3 cm (32") 2560 x 1440 pixels Quad HD Black
32", Quad HD 2560 x 1440, 75 Hz, 16:9, IPS Technology, 250 cd/m², 1.07B, 178º/178º, HDMI, DisplayPort, 3.5mm
£153.58
£127.98
Availability:
In Stock
SKU
VA3209-2K-MHD
- SuperClear IPS panel
- QHD 2560 X 1440 resolution
- HDMI and DisplayPort inputs for flexible connectivity
- HDR10 delivers Stellar Contrast and Color Accuracy
- 75hz Variable Refresh Rate eliminates screen tearing and reduces stuttering
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 104% |
HD type | Quad HD |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.273 x 0.273 mm |
Digital horizontal frequency | 15 - 120 kHz |
Digital vertical frequency | 24 - 75 Hz |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 81.3 cm (32") |
Contrast ratio (typical) | 1200:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 81 cm |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Technical details | |
Height (without stand) | 428 mm |
Depth (without stand) | 59 mm |
Width (without stand) | 714 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ErP |
Compliance certificates | CE, REACH, RoHS, WEEE |
Power supply type | External |
Weight (with stand) | 7.3 kg |
Surface hardness | 3H |
Touchscreen | No |
Network | |
---|---|
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
Power consumption (max) | 35 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Energy consumption (HDR) per 1000 hours | 31 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1443223 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions | |
Height (without stand) | 428 mm |
Depth (without stand) | 59 mm |
Width (without stand) | 714 mm |
Width (with stand) | 714 mm |
Depth (with stand) | 231 mm |
Height (with stand) | 520 mm |
Weight (with stand) | 7.3 kg |
Weight (without stand) | 6.1 kg |
Package width | 770 mm |
Package depth | 125 mm |
Package height | 510 mm |
Package weight | 9.2 kg |
Packaging data | |
Package width | 770 mm |
Package depth | 125 mm |
Package height | 510 mm |
Package weight | 9.2 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DC, HDMI |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1443223 |
Sustainability certificates | ErP |
Other features | |
Certification | CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI |
Compliance certificates | CE, REACH, RoHS, WEEE |
Height (without stand) | 428 mm |
Depth (without stand) | 59 mm |
Width (without stand) | 714 mm |
Power consumption (max) | 35 W |
Bluetooth | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | External |
Ethernet LAN | No |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI |