We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic VA VA2715-H computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black
27", Full HD 1920 x 1080, 75 Hz, 16:9, VA Technology, 16.7M, 250 cd/m², 178º/178º, AMD FreeSync, VGA, HDMI, 3.5 mm, 28 W
£98.62
£82.18
Availability:
In Stock
SKU
VA2715-H
- Eyecare technology for comfortable viewing
- Eco-mode for low energy consumption
- ViewMode color rendering options
- 75Hz FreeSync to eliminate screen tearing and reduce stuttering
- 3-side borderless bezel
- HDMI and VGA inputs for connectivity
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 104% |
HD type | Full HD |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Digital horizontal frequency | 24 - 86 kHz |
Digital vertical frequency | 48 - 75 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 4000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | VA |
Display diagonal (metric) | 68 cm |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, NOM, Mexico Energy, CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Technical details | |
Height (without stand) | 361 mm |
Depth (without stand) | 40 mm |
Width (without stand) | 613 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ErP |
Compliance certificates | CE, REACH, RoHS, WEEE |
Power supply type | External |
Weight (with stand) | 3.6 kg |
Surface hardness | 3H |
Touchscreen | No |
Network | |
---|---|
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
Power consumption (max) | 28 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 17 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1071152 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions | |
Height (without stand) | 361 mm |
Depth (without stand) | 40 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 456 mm |
Weight (with stand) | 3.6 kg |
Weight (without stand) | 3.1 kg |
Package width | 688 mm |
Package depth | 128 mm |
Package height | 448 mm |
Package weight | 5 kg |
Packaging data | |
Package width | 688 mm |
Package depth | 128 mm |
Package height | 448 mm |
Package weight | 5 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DC, HDMI |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DC, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1071152 |
Sustainability certificates | ErP |
Other features | |
Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, NOM, Mexico Energy, CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI |
Compliance certificates | CE, REACH, RoHS, WEEE |
Height (without stand) | 361 mm |
Depth (without stand) | 40 mm |
Width (without stand) | 613 mm |
Power consumption (max) | 28 W |
Bluetooth | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | External |
Ethernet LAN | No |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, NOM, Mexico Energy, CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI |