We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic VA VA2215-H computer monitor 55.9 cm (22") 1920 x 1080 pixels Full HD LCD Black
22” Full HD Monitor, 1920 x 1080, LED, VGA, HDMI, 75 Hz, 492 x 282 x 38 mm, 2.4 kg
£70.00
£58.33
Availability:
In Stock
SKU
VA2215-H
- Eyecare technology for comfortable viewing
- Eco-mode for low energy consumption
- ViewMode color rendering options
- 75Hz FreeSync to eliminate screen tearing and reduce stuttering
- HDMI and VGA inputs for connectivity
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Game mode | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 104% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.241 mm |
Aspect ratio | 16:9 |
Digital horizontal frequency | 24 - 86 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 55.9 cm (22") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 55.9 cm |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black |
Front bezel colour | Black |
Frameless design | No |
Detachable stand | Yes |
Colour name | Black |
Refurbished | No |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 282 mm |
Depth (without stand) | 38 mm |
Width (without stand) | 492 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Power supply type | External |
Game mode | Yes |
Weight (with stand) | 2.4 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
LED indicators | Activity |
Swivelling | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
Power consumption (max) | 22 W |
Power consumption (average) | 13 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 17 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1072272 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions | |
Height (without stand) | 282 mm |
Depth (without stand) | 38 mm |
Width (without stand) | 492 mm |
Width (with stand) | 492 mm |
Depth (with stand) | 188 mm |
Height (with stand) | 377 mm |
Weight (with stand) | 2.4 kg |
Weight (without stand) | 2 kg |
Packaging content | |
Stand included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1072272 |
Indication | |
LED indicators | Activity |
Packaging data | |
Stand included | Yes |
Other features | |
Game mode | Yes |
Height (without stand) | 282 mm |
Depth (without stand) | 38 mm |
Width (without stand) | 492 mm |
Power consumption (max) | 22 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | External |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Harmonized System (HS) code | 85285210 |