We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic PX704HD data projector Standard throw projector 4000 ANSI lumens DMD 1080p (1920x1080) White
DLP, 1920x1080, 4000 ANSI lum, 34 dB, HDMI 1.4/ HDCP 1.4, 3.5 mm, USB-A, RS232, 100-240 V, 309x234x115 mm, 2.7 kg
£518.57
£432.14
Availability:
In Stock
SKU
PX704HD
- 1080p Full HD resolution for captivating visuals
- Unveil hidden details with a high native contrast ratio achieved through the 0.65” DMD chip
- Up to 300" screen size to maximize fun at home
- Easy multimedia access via dual HDMI ports and USB-A power supply
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 0.9 - 2.2 m |
| Contrast ratio (typical) | 22000:1 |
| Zoom ratio | 2.0:1 |
| Zoom capability | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Matrix size | 1.65 cm (0.65") |
| Keystone correction, vertical | -40 - 40° |
| Keystone correction, horizontal | -40 - 40° |
| Projection technology | DMD |
| Projector brightness | 4000 ANSI lumens |
| Lamps | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 15000 h |
| Light source | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 15000 h |
| Lens system | |
| Zoom ratio | 2.0:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 10.2 - 12.24 mm |
| Aperture range (F-F) | 2.6 - 2.78 |
| Throw ratio | 1.48-1.62 |
| Offset | 105% |
| Scanning frequency | |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1200 (WUXGA) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 0 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AC (power) in | Yes |
| Network | |
| Smart TV | No |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 34 dB |
| Noise level (economic mode) | 25 dB |
| Technical details | |
| Product colour | White |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Lamp power | 240 W |
| Pallet gross width | 122 cm |
| Pallet gross length | 102 cm |
| Pallet gross height | 181.5 cm |
| Products per master (outer) case | 1 pc(s) |
| Performance | |
|---|---|
| Market positioning | Presentation |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Noise level | 34 dB |
| Noise level (economic mode) | 25 dB |
| Number of OSD languages | 20 |
| Features | |
| Interactive | No |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Noise level | 34 dB |
| Noise level (economic mode) | 25 dB |
| Number of OSD languages | 20 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Design | |
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Product colour | White |
| Placement | Desktop, Ceiling |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 310 W |
| Power consumption (standby) | 0.5 W |
| Packaging data | |
| Package width | 400 mm |
| Package depth | 168 mm |
| Package height | 337 mm |
| Package weight | 3.8 kg |
| Supplier features | |
| Harmonized System (HS) code | 8528620000 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Package width | 400 mm |
| Package depth | 168 mm |
| Package height | 337 mm |
| Weight | 2.7 kg |
| Width | 309 mm |
| Depth | 234 mm |
| Height | 115 mm |
| Package weight | 3.8 kg |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Logistics data | |
| Pallet gross width | 122 cm |
| Pallet gross length | 102 cm |
| Pallet gross height | 181.5 cm |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |