We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Viewsonic LS741HD data projector 5000 ANSI lumens DMD 1080p (1920x1080) Black, White
5000 lm, 3000000:1, 1920x1080px, 30-300", 100-240V, 50/60Hz
£950.90
£792.42
Availability:
In Stock
SKU
LS741HD
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 0.93 - 14.88 m |
| Contrast ratio (typical) | 3000000:1 |
| Zoom ratio | 0.8 - 2.0:1 |
| Zoom capability | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | DMD |
| Projector brightness | 5000 ANSI lumens |
| Lamps | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Zoom ratio | 0.8 - 2.0:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 20.911 - 32.62 mm |
| Aperture range (F-F) | 2.5 - 3.26 |
| Throw ratio | 1.4 - 2.24 |
| Offset | 132% |
| Scanning frequency | |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Video | |
| Full HD | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 1.4 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| Serial interface type | RS-232 |
| USB 2.0 Type-A ports quantity | 1 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Sound emission | |
| Noise level | 30 dB |
| Noise level (economic mode) | 24 dB |
| Technical details | |
| Product colour | Black, White |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Pallet gross width | 122 cm |
| Pallet gross length | 102 cm |
| Pallet gross height | 181 cm |
| Products per master (outer) case | 1 pc(s) |
| Performance | |
|---|---|
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Noise level | 30 dB |
| Noise level (economic mode) | 24 dB |
| Number of OSD languages | 23 |
| Features | |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Noise level | 30 dB |
| Noise level (economic mode) | 24 dB |
| Number of OSD languages | 23 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Design | |
| Product colour | Black, White |
| Display | |
| Built-in display | Yes |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power source | AC |
| Power consumption (typical) | 210 W |
| Power consumption (standby) | 0.5 W |
| Packaging data | |
| Package width | 400 mm |
| Package depth | 155 mm |
| Package height | 280 mm |
| Package weight | 5.1 kg |
| Supplier features | |
| Harmonized System (HS) code | 8528620000 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Package width | 400 mm |
| Package depth | 155 mm |
| Package height | 280 mm |
| Weight | 2.97 kg |
| Width | 286 mm |
| Depth | 216 mm |
| Height | 129 mm |
| Package weight | 5.1 kg |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Logistics data | |
| Pallet gross width | 122 cm |
| Pallet gross length | 102 cm |
| Pallet gross height | 181 cm |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |