We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TP-Link HB410 Dual-band (2.4 GHz / 5 GHz) Wi-Fi 7 (802.11be) White
Wi-Fie 7, 12 V, 2 A, 2.4 GHz/5 GHz, 5760 Mbps, 30 dBm, PPTP, OpenVPN, IPSec, MU-MIMO, Beamforming, Dynamic IP/Static IP/PPPoE/PPTP/L2TP, 1 x RJ-45, White, 107.5 x 107.5 x 176 mm
£141.96
£118.30
Availability:
In Stock
SKU
HB410(1-PACK)
- 6.5 Gbps Dual-Band WiFi 7
- Multi-Gig Connectivity
- Multi-Link Operation (MLO)
- Superior Coverage
- Whole Home Coverage
- More Connections
- Enhanced Security
- Easy Setup and Use
- Remote Management
| Design | |
|---|---|
| Product colour | White |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Reset button | Yes |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Product type | Mesh system |
| Transmit power | 30 dBmW |
| Wireless LAN features | |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Security algorithms | WMM, WPA, WPA2, WPA3-Personal |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n |
| Point-to-point protocol over Ethernet (PPPoE) | Yes |
| Static IP | Yes |
| Dynamic IP | Yes |
| Guest access | Yes |
| VPN support | PPTP, OpenVPN, IPSec |
| WLAN data transfer rate (max) | 5760 Mbit/s |
| Features | |
| Band steering | Yes |
| Quality of Service (QoS) support | Yes |
| Port forwarding | Yes |
| BeamForming | Yes |
| Parental control | Yes |
| SSID Broadcast | Yes |
| WPS push button | Yes |
| MU-MIMO technology | Yes |
| Power | |
|---|---|
| AC adapter output voltage | 12 V |
| AC adapter output current | 2 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width | 107.5 mm |
| Depth | 107.5 mm |
| Height | 176 mm |
| Packaging content | |
| AC adapter included | Yes |
| Ethernet cable | Yes |
| Quick installation guide | Yes |