We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Techair TAN3901V5 14-15.6" Business Rolling Briefcase
techair TAN3901V5 Classic pro 14 - 15.6" trolley briefcase Black
£87.56
£72.97
Availability:
In Stock
SKU
TAN3901V5
- Extra robust "Lateral ProtectionTM"
- High Capacity
- Heavyy duty 1680 D Polyester Fabric
- Retractable telescopic handle
- Reinforced corners
- Protective plastic feet
| Colour | |
|---|---|
| Surface coloration | Monochromatic |
| Weight & dimensions | |
| Maximum screen size | 39.6 cm (15.6") |
| Width | 370 mm |
| Weight | 3.18 kg |
| Notebook compartment dimensions (W x D x H) | 385 x 290 x 40 mm |
| Height | 415 mm |
| Depth | 190 mm |
| Minimum screen size | 35.6 cm (14") |
| Features | |
| Product main colour | Black |
| Case type | Trolley case |
| Carrying handle(s) | Yes |
| Integrated compartment(s) | Yes |
| Number of compartments | 2 |
| Linear mass density | 1680 D |
| Number of front pockets | 2 |
| Country of origin | China |
| Quantity | 1 |
| Protection features | Bump resistant, Impact resistant, Knock resistant, Water repellent |
| Material | Polyester |
| Surface coloration | Monochromatic |
| Compatibility | 14 - 15.6" laptops |
| Maximum screen size | 39.6 cm (15.6") |
| Front pocket | Yes |
| Brand compatibility | Any brand |
| Interior pockets | Accessory pocket |
| Exterior pockets | Front pocket |
| Lockable | Yes |
| Closure type | Zipper |
| Retractable handle | Yes |
| Handle length (max) | 99.5 cm |
| Design | |
| Case type | Trolley case |
| Carrying handle(s) | Yes |
| Integrated compartment(s) | Yes |
| Number of compartments | 2 |
| Linear mass density | 1680 D |
| Number of front pockets | 2 |
| Country of origin | China |
| Protection features | Bump resistant, Impact resistant, Knock resistant, Water repellent |
| Material | Polyester |
| Surface coloration | Monochromatic |
| Compatibility | 14 - 15.6" laptops |
| Maximum screen size | 39.6 cm (15.6") |
| Front pocket | Yes |
| Brand compatibility | Any brand |
| Interior pockets | Accessory pocket |
| Technical details | |
|---|---|
| Quantity | 1 |
| Protection features | Bump resistant, Impact resistant, Knock resistant, Water repellent |
| Material | Polyester |
| Compatibility | 14 - 15.6" laptops |
| Case type | Trolley case |
| Carrying handle(s) | Yes |
| Front pocket | Yes |
| Harmonized System (HS) code | 420212 |
| Packaging content | |
| Quantity | 1 |
| Packaging data | |
| Quantity | 1 |
| Logistics data | |
| Customs product code (TARIC) | 4202129990 |
| Harmonized System (HS) code | 420212 |
| Other features | |
| Minimum screen size | 35.6 cm (14") |
| Country of origin | China |