We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
StarTech.com USB C Multiport Adapter - HDMI 4K 30Hz or VGA Travel Dock - 5Gbps USB 3.0 Hub (USB A / USB C Ports) - 100W Power Delivery - SD/Micro SD - GbE - 30cm Cable - USB C Mini Dock
StarTech.com USB C Multiport Adapter - HDMI 4K 30Hz or VGA Travel Dock - 5Gbps USB 3.0 Hub (USB A / USB C Ports) - 100W Power Delivery - SD/Micro SD - GbE - 30cm Cable - USB C Mini Dock (DKT30CHVSDPD)
£75.37
£62.81
Availability:
In Stock
SKU
DKT30CHVSDPD
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Microphone in | No |
Connectivity technology | Wired |
USB Power Delivery | Yes |
USB Power Delivery revision | 3.0 |
USB Power Delivery up to | 100 W |
Network | |
Full duplex | Yes |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
Wake-on-LAN ready | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Performance | |
UASP support | Yes |
Maximum digital resolution | 3840 x 2160 pixels |
Maximum analog resolution | 1920 x 1080 pixels |
Full duplex | Yes |
Number of displays supported | 1 |
Product colour | Grey |
Card reader integrated | Yes |
LED indicators | Activity, Speed |
Data transfer rate | 5 Gbit/s |
Compatible memory cards | MicroSD (TransFlash), SD, SDHC, SDXC |
HD type | 4K Ultra HD |
Maximum refresh rate | 60 Hz |
Technical details | |
Product colour | Grey |
Data transfer rate | 5 Gbit/s |
Cable length | 0.3 m |
Harmonized System (HS) code | 84733020 |
Compliance certificates | CE, RoHS |
Products per master (outer) case | 30 pc(s) |
Master (outer) case width | 450 mm |
Master (outer) case length | 340 mm |
Master (outer) case height | 200 mm |
Storage | |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), SD, SDHC, SDXC |
Power | |
Power consumption (typical) | 15 W |
Software | |
Windows operating systems supported | Windows 7 Ultimate x64, Windows 10, Windows 7 x64, Windows 10 Education, Windows 8, Windows 10 Education x64, Windows 7, Windows 8 Enterprise, Windows 10 Enterprise, Windows 7 Enterprise, Windows 8 Enterprise x64, Windows 10 Enterprise x64, Windows 7 Enterprise x64, Windows 8 Pro, Windows 10 Home, Windows 7 Home Basic, Windows 8 Pro x64, Windows 10 Home x64, Windows 7 Home Basic x64, Windows 8 x64, Windows 10 IOT Core, Windows 7 Home Premium, Windows 8.1, Windows 10 IoT Enterprise, Windows 7 Home Premium x64, Windows 8.1 Enterprise, Windows 10 Pro, Windows 7 Professional, Windows 8.1 Enterprise x64, Windows 10 Pro x64, Windows 7 Professional x64, Windows 8.1 Pro, Windows 10 x64, Windows 7 Starter, Windows 8.1 Pro x64, Windows 11, Windows 7 Starter x64, Windows 8.1 x64, Windows 11 x64, Windows 7 Ultimate |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS |
Indication | |
---|---|
LED indicators | Activity, Speed |
Operational conditions | |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -10 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
Weight | 137 g |
Width | 326 mm |
Depth | 59 mm |
Height | 14 mm |
Package width | 110 mm |
Package depth | 59 mm |
Package height | 15 mm |
Design | |
Windows operating systems supported | Windows 7 Ultimate x64, Windows 10, Windows 7 x64, Windows 10 Education, Windows 8, Windows 10 Education x64, Windows 7, Windows 8 Enterprise, Windows 10 Enterprise, Windows 7 Enterprise, Windows 8 Enterprise x64, Windows 10 Enterprise x64, Windows 7 Enterprise x64, Windows 8 Pro, Windows 10 Home, Windows 7 Home Basic, Windows 8 Pro x64, Windows 10 Home x64, Windows 7 Home Basic x64, Windows 8 x64, Windows 10 IOT Core, Windows 7 Home Premium, Windows 8.1, Windows 10 IoT Enterprise, Windows 7 Home Premium x64, Windows 8.1 Enterprise, Windows 10 Pro, Windows 7 Professional, Windows 8.1 Enterprise x64, Windows 10 Pro x64, Windows 7 Professional x64, Windows 8.1 Pro, Windows 10 x64, Windows 7 Starter, Windows 8.1 Pro x64, Windows 11, Windows 7 Starter x64, Windows 8.1 x64, Windows 11 x64, Windows 7 Ultimate |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
Product colour | Grey |
LED indicators | Activity, Speed |
Packaging data | |
Package width | 110 mm |
Package depth | 59 mm |
Package height | 15 mm |
Packaging content | |
Quick start guide | Yes |
Logistics data | |
Products per master (outer) case | 30 pc(s) |
Master (outer) case width | 450 mm |
Master (outer) case length | 340 mm |
Master (outer) case height | 200 mm |
Harmonized System (HS) code | 84733020 |
Other features | |
Chipset | Realtek - RTL8153, Parade Technologies - PS176, VIA Tech - VL102, VIA Tech - VL817 |
Cable length | 0.3 m |