We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
StarTech.com Dual-Monitor USB 3.0 Docking Station with DVI and Vertical Stand
StarTech.com Dual Monitor USB 3.0 Docking Station w/ DVI to VGA & HDMI Adapters, 5x USB 3.0 & Audio - Vertical DVI Dock for Mac & Windows (USB3SDOCKDD)
£49.38
£41.15
Availability:
In Stock
SKU
USB3SDOCKDD
- Dock your USB 3.0 equipped Mac or Windows laptop with support for several dual monitor configurations using the included video adapters
- Connect and charge your USB devices with 5x USB 3.0 ports, including two Fast-Charge USB ports
- Save space on your desktop by placing the dock in a vertical orientation with the included dock stand
- Add wired network connectivity and audio devices with the Gigabit Ethernet RJ-45 port and headset jack plus separate 3.5 mm audio and microphone ports
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| Headphone connectivity | 3.5 mm |
| Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-B |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 0 |
| DVI-I ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Headphone outputs | 1 |
| DC-in jack | Yes |
| Connectivity technology | Wired |
| Network | |
| Full duplex | Yes |
| Auto MDI/MDI-X | Yes |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Wake-on-LAN ready | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Performance | |
| UASP support | Yes |
| Maximum analog resolution | 2048 x 1152 pixels |
| Full duplex | Yes |
| Auto MDI/MDI-X | Yes |
| Product colour | Black, Silver |
| Card reader integrated | No |
| Brand compatibility | Any brand |
| LED indicators | Power |
| Data transfer rate | 5 Gbit/s |
| Charging function | Yes |
| Certification | CE, FCC, REACH |
| Rubber feet | Yes |
| Housing material | Aluminium, Plastic |
| USB data transfer rates | 12,480,5000 Mbit/s |
| Technical details | |
| Product colour | Black, Silver |
| Brand compatibility | Any brand |
| Data transfer rate | 5 Gbit/s |
| Charging function | Yes |
| Cable length | 1 m |
| Harmonized System (HS) code | 84733020 |
| Compliance certificates | RoHS |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case width | 357 mm |
| Master (outer) case length | 415 mm |
| Master (outer) case height | 251 mm |
| Storage | |
| Card reader integrated | No |
| Power | |
| Power source type | AC |
| Input current | 0.8 A |
| Power plug type | Type M |
| Compatible power plug types | AU, EU, UK, US |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 20 W |
| Output voltage | 5 V |
| Output current | 4 A |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura |
| Mac compatibility | Yes |
| Other operating systems supported | ChromeOS |
| Indication | |
| LED indicators | Power |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 5 - 85% |
| Weight & dimensions | |
| Weight | 285 g |
| Width | 23 mm |
| Depth | 83 mm |
| Height | 178 mm |
| Package weight | 1.02 kg |
| Package width | 255 mm |
| Package depth | 186 mm |
| Package height | 95 mm |
| Design | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura |
| Product colour | Black, Silver |
| LED indicators | Power |
| Certification | CE, FCC, REACH |
| Rubber feet | Yes |
| Packaging data | |
| Package weight | 1.02 kg |
| Package width | 255 mm |
| Package depth | 186 mm |
| Package height | 95 mm |
| Packaging content | |
| Drivers included | Yes |
| Stand included | Yes |
| Interface adapters included | DVI-I male - HDMI female, DVI-I male - VGA female |
| Manual | Yes |
| Cables included | USB |
| AC adapter included | Yes |
| Certificates | |
| Certification | CE, FCC, REACH |
| Logistics data | |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case width | 357 mm |
| Master (outer) case length | 415 mm |
| Master (outer) case height | 251 mm |
| Harmonized System (HS) code | 84733020 |
| Other features | |
| USB data transfer rates | 12,480,5000 Mbit/s |
| Chipset | DisplayLink - DL-3900, Genesys Logic - GL3520 |
| Cable length | 1 m |