We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
SanDisk NAS 800 960 GB M.2 PCI Express 5.0 NVMe 3D TLC NAND
NAS 800 NVMe SSD - 960GB, M.2 2280
£342.94
£285.78
Availability:
In Stock
SKU
SDSNP2960GAN-000E0
| Hard drive | |
|---|---|
| SSD capacity | 960 GB |
| Memory type | 3D TLC NAND |
| Data transmission | |
| Read speed | 14900 MB/s |
| Write speed | 11000 MB/s |
| Random write (4KB) | 0.8 IOPS |
| Random read (4KB) | 1.6 IOPS |
| Features | |
| Interface | PCI Express 5.0 |
| Component for | NAS |
| NVMe | Yes |
| TBW rating | 1750 |
| SSD capacity | 960 GB |
| Read speed | 14900 MB/s |
| Write speed | 11000 MB/s |
| Memory type | 3D TLC NAND |
| Random write (4KB) | 0.8 IOPS |
| Random read (4KB) | 1.6 IOPS |
| Certification | BSMI, CAN ICES-3(B)/NMB-3(B), CB-Scheme, CE, FCC, KCC, Morocco, RCM, TÜV, UL, VCCI, UKCA |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Power | |
| Power consumption (write) | 5.6 W |
| Power consumption (read) | 6 W |
| Certificates | |
| Certification | BSMI, CAN ICES-3(B)/NMB-3(B), CB-Scheme, CE, FCC, KCC, Morocco, RCM, TÜV, UL, VCCI, UKCA |
| Performance | |
|---|---|
| Interface | PCI Express 5.0 |
| Component for | NAS |
| NVMe | Yes |
| TBW rating | 1750 |
| SSD capacity | 960 GB |
| Read speed | 14900 MB/s |
| Write speed | 11000 MB/s |
| Memory type | 3D TLC NAND |
| Random write (4KB) | 0.8 IOPS |
| Random read (4KB) | 1.6 IOPS |
| Design | |
| Component for | NAS |
| Certification | BSMI, CAN ICES-3(B)/NMB-3(B), CB-Scheme, CE, FCC, KCC, Morocco, RCM, TÜV, UL, VCCI, UKCA |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 22 mm |
| Weight | 7.5 g |
| Height | 2.38 mm |
| Depth | 80 mm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 85 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| Technical details | |
| Interface | PCI Express 5.0 |
| Operating temperature (T-T) | 0 - 85 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| SSD form factor | M.2 |
| Compliance certificates | RoHS |
| Other features | |
| Compliance certificates | RoHS |