We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung LS32D701EAU computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LED White
32" S70D UHD White ViewFinity Monitor
£301.52
£251.27
Availability:
In Stock
SKU
LS32D701EAUXXU
- UHD (3840x2160) resolution reveals greater levels of detail with higher pixel density.
- See true-to-life colour representation with 1 billion colours with HDR10
- Relieve your eyes from strain with TUV certified Intelligent Eye Care
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display brightness (min) | 280 cd/m² |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Saver |
| Adaptive picture | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 100 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 31 W |
| Annual energy consumption | 45 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| Energy efficiency class | F |
| Design | |
| Market positioning | Home |
| Feet colour | White |
| Certification | Windows11 |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| HDCP version | 2.2 |
| Technical details | |
|---|---|
| Height (without stand) | 424.7 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 713.9 mm |
| Feet colour | White |
| HDMI | Yes |
| Product colour | White |
| Sustainability certificates | TCO |
| Energy efficiency class | F |
| Power supply type | Internal |
| Weight (with stand) | 5.9 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -2 - 25° |
| Picture-in-Picture | Yes |
| Tilt adjustment | Yes |
| Picture-by-Picture (PbP) | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Non-operating relative humidity (non-condensing) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 424.7 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 713.9 mm |
| Width (with stand) | 713.9 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 501.6 mm |
| Weight (with stand) | 5.9 kg |
| Weight (without stand) | 4.4 kg |
| Package width | 798 mm |
| Package depth | 546 mm |
| Package height | 160 mm |
| Package weight | 8 kg |
| Packaging data | |
| Package width | 798 mm |
| Package depth | 546 mm |
| Package height | 160 mm |
| Package weight | 8 kg |
| Power cable length | 1.5 m |
| Cables included | HDMI |
| Packaging content | |
| Power cable length | 1.5 m |
| Cables included | HDMI |
| Sustainability | |
| Sustainability certificates | TCO |
| Other features | |
| Certification | Windows11 |
| Picture-by-Picture (PbP) | Yes |
| Brand specific technologies | Eye Saver |
| Adaptive picture | Yes |
| Off Timer Plus | Yes |
| Height (without stand) | 424.7 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 713.9 mm |
| Power consumption (max) | 100 W |
| HDMI | Yes |
| Energy efficiency class | F |
| Power supply type | Internal |
| Power cable length | 1.5 m |
| Touchscreen | No |
| Certificates | |
| Certification | Windows11 |