We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Book5 Pro 360 16" Core Ultra 7 16GB 512GB Win 11 Pro
Galaxy Book5 Pro 360 16" Core Ultra 7 16GB 512GB Win 11 Pro
£1,814.78
£1,512.32
Availability:
In Stock
SKU
NP964QHA-KA1UK
Design | |
---|---|
Refurbished | No |
Product type | Hybrid (2-in-1) |
Market positioning | Business |
Housing material | Aluminium |
Form factor | Convertible (Fold-back screen) |
Product colour | Graphite |
Country of origin | Vietnam |
Rugged design | No |
Introduction year | 2024 |
Stylus pen support | Yes |
Display | |
HD type | 3K |
Panel type | AMOLED |
Touchscreen | Yes |
Display resolution | 2880 x 1300 pixels |
Display diagonal | 40.6 cm (16") |
Foldable display | No |
Display technology marketing name | Super AMOLED Plus |
Processor | |
Processor generation | Intel Core Ultra (Series 2) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor frequency | 2.2 GHz |
Processor model | 256V |
Processor boost frequency | 4.8 GHz |
Processor cores | 8 |
Processor threads | 8 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Performance-core base frequency | 2.2 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 4 |
Low Power Efficient-core Base Frequency | 2.2 MHz |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Low Power Efficient-cores | 4 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Windows Studio effects support | Yes |
NPU performance up to | 47 TOPs |
Memory | |
Memory form factor | On-package |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Storage | |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Windows Hello | Yes |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Copilot+ PC | Yes |
Technical details | |
Market positioning | Business |
Housing material | Aluminium |
Form factor | Convertible (Fold-back screen) |
Product colour | Graphite |
Refurbished | No |
Power | |
AC adapter power | 65 W |
USB Type-C charging port | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions | |
Height | 12.8 mm |
Weight | 1.69 kg |
Features | |
Country of origin | Vietnam |
Supplier features | |
Country of origin | Vietnam |
Other features | |
On-board graphics card | Yes |
Country of origin | Vietnam |