We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Book4 Edge 16" X-Elite 16GB 1TB Win 11 Pro
Galaxy Book4 Edge (16", X Elite 84 , 16GB), a Copilot+ PC
£1,121.70
£934.75
Availability:
In Stock
SKU
NP964XMB-MB1UK
- Windows 11 Pro
- Thin and light for ultimate portability
- Qualcomm® Snapdragon™ X Elite Processor
- Super smooth and vibrant Dynamic AMOLED 2X touchscreen
Design | |
---|---|
Colour name | Sapphire Blue |
Product type | Laptop |
Market positioning | Business |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Blue |
Introduction year | 2024 |
Introduction month | September |
Display | |
HD type | WQXGA+ |
Display surface | Gloss |
Panel type | AMOLED |
Touchscreen | Yes |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Foldable display | No |
Anti-reflective coating | Yes |
Processor | |
Processor generation | Snapdragon X Elite |
Processor frequency | 4.2 GHz |
Processor model | X1E-84-100 |
Processor boost frequency | 3.8 GHz |
Processor cores | 12 |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
Storage media | eUFS |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Qualcomm Adreno |
On-board graphics card | Yes |
On-board graphics card model | Qualcomm Adreno GPU |
Discrete graphics card model | Not available |
Audio | |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Performance | |
Ambient light sensor | Yes |
Keyboard | |
Pointing device | Clickpad |
Keyboard layout | QWERTY |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Keyboard backlit colour | White |
Copilot key | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Technical details | |
Market positioning | Business |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Blue |
Battery | |
Battery capacity | 61.8 Wh |
Power | |
USB Type-C charging port | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Weight & dimensions | |
Width | 355.4 mm |
Depth | 250.4 mm |
Height | 12.3 mm |
Weight | 1.55 kg |
Other features | |
Ambient light sensor | Yes |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Anti-glare screen | Yes |
Sensors | |
Ambient light sensor | Yes |