We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung 37" ViewFinity S70D UHD Monitor
37" ViewFinity S70D UHD Monitor
£414.43
£345.36
Availability:
In Stock
SKU
LS37D702EAUXXU
- UHD (3840x2160) resolution reveals greater levels of detail with higher pixel density.
- HDR10 provide near limitless hues and true-to-life color representation, with darker darks and the brighter brights.
- TUV-certified for intelligent eye care, Samsung reduces screen flickering and protects eyes against excessive blue light with eye saver mode.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display brightness (min) | 280 cd/m² |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 80.8 cm |
Viewable size, vertical | 45.5 cm |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 94 cm (37") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 92 cm |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Adaptive picture | Yes |
Management features | |
Picture-in-Picture | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 1.5 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 140 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 35 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 35 kWh |
Energy consumption (HDR) per 1000 hours | 67 kWh |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | Windows 11 |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
HDCP version | 2.2 |
Service port type | USB Type-A |
Ethernet LAN | Yes |
Technical details | |
---|---|
Height (without stand) | 486.5 mm |
Depth (without stand) | 41.8 mm |
Width (without stand) | 823.9 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | TCO |
USB charging port | Yes |
Power supply type | Internal |
Samsung Eye Saver Mode | Yes |
Weight (with stand) | 8.1 kg |
Touchscreen | No |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 25° |
Picture-in-Picture | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 486.5 mm |
Depth (without stand) | 41.8 mm |
Width (without stand) | 823.9 mm |
Width (with stand) | 823.9 mm |
Depth (with stand) | 250 mm |
Height (with stand) | 565 mm |
Weight (with stand) | 8.1 kg |
Weight (without stand) | 5.8 kg |
Package width | 921 mm |
Package depth | 604 mm |
Package height | 181 mm |
Package weight | 11.5 kg |
Packaging data | |
Stand type | Simple stand |
Package width | 921 mm |
Package depth | 604 mm |
Package height | 181 mm |
Package weight | 11.5 kg |
Stand included | Yes |
Power cable length | 1.5 m |
Cables included | AC, DisplayPort |
Packaging content | |
Stand included | Yes |
Power cable length | 1.5 m |
Cables included | AC, DisplayPort |
Stand type | Simple stand |
Sustainability | |
Sustainability certificates | TCO |
Other features | |
USB charging port | Yes |
Samsung Eye Saver Mode | Yes |
Certification | Windows 11 |
Picture-by-Picture (PbP) | Yes |
Adaptive picture | Yes |
Auto source switch+ | Yes |
Off Timer Plus | Yes |
Image size | Yes |
Factory tunning | Yes |
Height (without stand) | 486.5 mm |
Depth (without stand) | 41.8 mm |
Width (without stand) | 823.9 mm |
Power consumption (max) | 140 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Power cable length | 1.5 m |
Ethernet LAN | Yes |
Touchscreen | No |
Certificates | |
Certification | Windows 11 |
You may also be interested in
Product |
![]() New
Samsung 37" ViewFinity S70D UHD M...
£414.43
£345.36
|
![]()
£397.87
£331.56
|
![]() Recommended
Viewsonic VX Series VX3276-4K-mhd LED...
£361.14
£300.95
|
![]() Bestseller
Philips B Line 346B1C/00 computer moni...
£407.42
£339.52
|
![]() Hot Product
Philips P Line 346P1CRH/00 LED display...
£486.85
£405.71
|
![]() Popular
Philips 242B9TL/00 computer monitor 60...
£388.36
£323.63
|
---|---|---|---|---|---|---|
SKU |
LS37D702EAUXXU
|
TD2760
|
VX3276-4K-MHD
|
346B1C/00
|
346P1CRH/00
|
242B9TL/00
|
Manufacturer |
Samsung
|
Viewsonic
|
Viewsonic
|
Philips
|
Philips
|
Philips
|
Display size |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
Product colour |
Black
|
Black
|
Silver
|
Black
|
Black
|
Black
|
Built-in camera |
N
|
N
|
N
|
N
|
Y
|
N/A
|
Market positioning |
Business
|
N/A
|
N/A
|
Home
|
Business
|
N/A
|
Native aspect ratio |
16:9
|
16:9
|
16:9
|
21:9
|
21:9
|
16:9
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
N
|
N/A
|
N
|
N
|
Built-in USB hub |
N
|
Y
|
N
|
Y
|
Y
|
N/A
|
AMD FreeSync |
N
|
N
|
N
|
N/A
|
N
|
N
|
Display technology |
LCD
|
LED
|
LED
|
LCD
|
LED
|
LCD
|
Touchscreen |
N
|
Y
|
N
|
N
|
N
|
Y
|