We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Ricoh PJ WUL5860 4000 ANSI lumens DLP WUXGA (1920x1200) White
4000lm, DLP, 2304000px (1920×1200), 100000:1, 8W×2, RJ45, 337×265×108 mm
£1,017.43
£847.86
Availability:
In Stock
SKU
432482
| Projector | |
|---|---|
| Number of colours | 1.073 billion colours |
| Projector native resolution | WUXGA (1920x1200) |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 736.6 - 7696.2 mm (29 - 303") |
| Projection distance | 1 - 7.9 m |
| Contrast ratio (typical) | 100000:1 |
| Zoom ratio | 1.3:1 |
| Zoom capability | Yes |
| Matrix size | 1.22 cm (0.48") |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Zoom type | Manual |
| Smart projector | No |
| Lamps | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Lens system | |
| Zoom ratio | 1.3:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 12.815 - 16.74 mm |
| Aperture range (F-F) | 1.94 - 2.23 |
| Throw ratio | 1.21-1.59 |
| Zoom type | Manual |
| Video | |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 16 W |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | Yes |
| MHL version | 2.2 |
| Micro-USB ports quantity | 1 |
| HDMI version | 1.4/2.0 |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 0 |
| Audio (L/R) in | 1 |
| Serial interface type | RS-232C |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| Mini-USB 2.0 ports quantity | 1 |
| USB 2.0 Type-A ports quantity | 1 |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 34 dB |
| Noise level (economic mode) | 33 dB |
| Technical details | |
|---|---|
| Product colour | White |
| Performance | |
| Market positioning | Presentation |
| Noise level | 34 dB |
| Noise level (economic mode) | 33 dB |
| Features | |
| Interactive | No |
| Noise level | 34 dB |
| Noise level (economic mode) | 33 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 16 W |
| Design | |
| Market positioning | Presentation |
| Product colour | White |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power source | AC |
| Power consumption (typical) | 300 W |
| Power consumption (standby) | 0.5 W |
| Operational conditions | |
| Operating relative humidity (H-H) | 0 - 85% |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight | 5 kg |
| Width | 337 mm |
| Depth | 265 mm |
| Height | 108 mm |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Batteries included | Yes |