We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
piXL PX27UDH4K computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
27", 3840 x 2160 4K Ultra HD, IPS, 60 Hz, HDMI, DisplayPort, 2x USB Type-A, USB Type-B, USB Type-C, VESA
£137.03
£114.19
Availability:
In Stock
SKU
PX27UDH4K
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 320 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 82% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 81% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 79% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut standard | DCI-P3 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Black |
| Certification | MPR II |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Technical details | |
|---|---|
| Feet colour | Black |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 4.4 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 28 W |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Power adapter included | Yes |
| Weight & dimensions | |
| Width (with stand) | 660 mm |
| Depth (with stand) | 155 mm |
| Height (with stand) | 428 mm |
| Weight (with stand) | 4.4 kg |
| Package weight | 5.7 kg |
| Packaging data | |
| Package weight | 5.7 kg |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-C |
| Power adapter included | Yes |
| Other features | |
| HDMI | Yes |
| Power supply type | External |
| Touchscreen | No |
| Certificates | |
| Certification | MPR II |