We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
piXL PX27IVHD computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
27", 1920 x 1080 Full HD, IPS, 16:9, 5ms, 100Hz, 1 x HDMI 1.4, 1 x VGA, 5.25 kg
£82.94
£69.12
Availability:
In Stock
SKU
PX27IVHD
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Design | |
| Market positioning | Home |
| Certification | CE EMC, CE LVD, CE ERP |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 3.84 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -5 - 15° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 25 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width (with stand) | 363 mm |
| Depth (with stand) | 45.1 mm |
| Height (with stand) | 614.1 mm |
| Weight (with stand) | 3.84 kg |
| Package width | 458 mm |
| Package depth | 114 mm |
| Package height | 694 mm |
| Package weight | 5.25 kg |
| Packaging data | |
| Package width | 458 mm |
| Package depth | 114 mm |
| Package height | 694 mm |
| Package weight | 5.25 kg |
| Cables included | HDMI, Power |
| Packaging content | |
| Cables included | HDMI, Power |
| Other features | |
| Certification | CE EMC, CE LVD, CE ERP |
| HDMI | Yes |
| Power supply type | External |
| Touchscreen | No |
| Certificates | |
| Certification | CE EMC, CE LVD, CE ERP |