We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
piXL PX27CC301B 27 Inch 240Hz HDR 10+ Full HD Curved Gaming Monitor
27″, 1920 x 1080 Full HD, VA, 240Hz, 1ms, ELED, 1500R, 16:9, 4000:1, 350 cd/m, 16.7 m, HDR10+, <42W, Black
£119.11
£99.26
Availability:
In Stock
SKU
PX27CC301B
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Motion blur reduction | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 240 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 4000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Screen curvature rating | 1500R |
| LED backlight | Yes |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Refurbished | No |
| Illuminated stand | No |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| Headphone outputs | 1 |
| HDMI | Yes |
| Bluetooth | No |
| Wi-Fi | No |
| Technical details | |
|---|---|
| Height (without stand) | 366 mm |
| Depth (without stand) | 99 mm |
| Width (without stand) | 613 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | External |
| Adaptive synchronisation | Yes |
| Touchscreen | No |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 15° |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| Power consumption (max) | 42 W |
| Power consumption (standby) | 0.5 W |
| Input current | 4 A |
| AC adapter output voltage | 12 V |
| Weight & dimensions | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 99 mm |
| Width (without stand) | 613 mm |
| Weight (without stand) | 3.5 kg |
| Package weight | 5.05 kg |
| Packaging data | |
| Package weight | 5.05 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Adaptive synchronisation | Yes |
| Motion blur reduction | Yes |
| Height (without stand) | 366 mm |
| Depth (without stand) | 99 mm |
| Width (without stand) | 613 mm |
| Power consumption (max) | 42 W |
| Bluetooth | No |
| HDMI | Yes |
| Power supply type | External |
| Touchscreen | No |
| Front bezel colour | Black |