We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Optoma ZH430UST Ultra short throw projector 4000 ANSI lumens DLP 1080p (1920x1080) 3D White
DLP, 1080p Full HD (1920x1080), 4000 lum, HDMI, USB, RJ45
£1,867.10
£1,555.92
Availability:
In Stock
SKU
E9PD7M601EZ1
- Bright Full HD 1080p laser projector
- Ultra short throw lens
- Ultimate control
- External power supply - More reliability, portability and energy efficiency
| Projector | |
|---|---|
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:9 |
| Screen size compatibility | 2032 - 3302 mm (80 - 130") |
| Projection distance | 0.202 - 0.398 m |
| Contrast ratio (typical) | 300000:1 |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 140 kHz |
| Uniformity | 75% |
| Keystone correction, vertical | +5/-5° |
| Keystone correction, horizontal | +5/-5° |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Heat dissipation | 691 BTU/h |
| Smart projector | No |
| Lamps | |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Light source | |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Lens system | |
| Fixed focal length | 3.7 mm |
| Throw ratio | 0.253:1 |
| Offset | 120% |
| Scanning frequency | |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 140 kHz |
| Video | |
| Supported 3D formats | Frame packing |
| Full HD | Yes |
| 3D | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Ports & interfaces | |
| HDMI version | 2.0 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Composite video in | 0 |
| Serial interface type | RS-232, RS-422 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| USB 2.0 Type-A ports quantity | 1 |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 34 dB |
| Noise level (economic mode) | 27 dB |
| Technical details | |
|---|---|
| Product colour | White |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Persian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Heat dissipation | 691 BTU/h |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Market positioning | Business |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Persian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 140 kHz |
| Noise level | 34 dB |
| Noise level (economic mode) | 27 dB |
| Heat dissipation | 691 BTU/h |
| Number of OSD languages | 25 |
| Features | |
| Interactive | No |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Persian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish, Vietnamese |
| Noise level | 34 dB |
| Noise level (economic mode) | 27 dB |
| Number of OSD languages | 25 |
| International Protection (IP) code | IP6X |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Design | |
| Market positioning | Business |
| Product type | Ultra short throw projector |
| Product colour | White |
| Display | |
| Built-in display | No |
| Power | |
| Power consumption (max) | 173 W |
| Power consumption (typical) | 119 W |
| Power consumption (standby) | 0.5 W |
| Packaging data | |
| Package width | 435 mm |
| Package depth | 200 mm |
| Package height | 480 mm |
| Package weight | 6.08 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Package width | 435 mm |
| Package depth | 200 mm |
| Package height | 480 mm |
| Weight | 3.9 kg |
| Width | 327 mm |
| Depth | 327 mm |
| Height | 109 mm |
| Package weight | 6.08 kg |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Logistics data | |
| Quantity per pack | 1 pc(s) |