We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Optoma HZ41HDR Standard throw projector 4400 ANSI lumens DLP 1080p (1920x1080) 3D Black
1080p Full HD (1920x1080), DLP, 4400 lumens, 16:9, HDMI, VGA, USB, 274 x 216 x 114 mm, 2.9 kg, Black
£937.70
£781.42
Availability:
In Stock
SKU
E3P7PK1E122
| Projector | |
|---|---|
| Number of colours | 1.073 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 1 - 10 m |
| Contrast ratio (typical) | 2500000:1 |
| Contrast ratio (dynamic) | 2000000:1 |
| Zoom ratio | 1.1:1 |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Uniformity | 75% |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | DLP |
| Projector brightness | 4400 ANSI lumens |
| Zoom type | Manual |
| Lamps | |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Light source | |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Lens system | |
| Zoom ratio | 1.1:1 |
| Focal length range | 21.86 - 24 mm |
| Throw ratio | 1.48:1 ~ 1.62:1 |
| Offset | 116% |
| Zoom type | Manual |
| Scanning frequency | |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Video | |
| Video colour modes | Game |
| Analog signal format system | NTSC J, NTSC M, PAL B, PAL D, PAL G, PAL H, PAL I, PAL M, PAL N, SECAM B, SECAM D, SECAM G, SECAM K, SECAM K1, SECAM L |
| Full HD | Yes |
| 3D | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 2.0 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| Serial interface type | RS-232, RJ-45 |
| DVI port | No |
| USB 2.0 Type-A ports quantity | 2 |
| Network | |
| Ethernet LAN | No |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 31 dB |
| Technical details | |
| Product colour | Black |
| On Screen Display (OSD) | Yes |
| Performance | |
| Market positioning | Presentation |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 24 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Noise level | 31 dB |
| Number of OSD languages | 25 |
| Features | |
|---|---|
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| Noise level | 31 dB |
| High Dynamic Range (HDR) supported | Yes |
| Number of OSD languages | 25 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 15 W |
| Design | |
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 150 W |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Auto power off | Yes |
| Power consumption (economy mode) | 110 W |
| Packaging data | |
| Package weight | 4.3 kg |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Supplier features | |
| Harmonized System (HS) code | 8528.62 |
| Operational conditions | |
| Operating relative humidity (H-H) | 0 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 2500 m |
| Weight & dimensions | |
| Weight | 2.9 kg |
| Width | 274 mm |
| Depth | 216 mm |
| Height | 114 mm |
| Package weight | 4.3 kg |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Logistics data | |
| Export Control Classification Number (ECCN) | EAR99 |
| Harmonized System (HS) code | 8528.62 |
| Other features | |
| Power consumption (economy mode) | 110 W |