We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI Raider 16 U7 251HX 16GB 1TB 5070TI Intel Core Ultra 7 Laptop 40.6 cm (16") Quad HD+ DDR5-SDRAM SSD NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home Black
16GB, 1TB, Windows 11 Home, Intel HM870, 91.8Whr, 280W, 363 x 269.7 x 21.95 - 25.85 mm, 2.45 kg, RJ45, 3x Type-A USB3.2 Gen2, 1x SD (XC/HC) Card Reader, HDMI, 2x Thunderbolt 4 (DisplayPort™/ Power Delivery 3.1)
£2,389.75
£1,991.46
Availability:
In Stock
SKU
9S7-265122-073
- Laptop Clamshell Black
- Intel Core Ultra 7 251HX 2.9 GHz Processor cores: 14
- 40.6 cm (16") Quad HD+ 2560 x 1600 pixels IPS-Level
- 16 GB DDR5-SDRAM 6400 MHz
- 1 TB SSD
- NVIDIA® GeForce RTXTM 5070 Ti Laptop GPU 12 GB Intel® Graphics
- Wi-Fi 7 (802.11be) Ethernet LAN 10,100,10000 Mbit/s Bluetooth 5.4
- 91.8 Wh 280 W
- Windows 11 Home
| Design | |
|---|---|
| Colour name | Core Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | MSI |
| Country of origin | China |
| Display | |
| HD type | Quad HD+ |
| Panel type | IPS-Level |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 240 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Colour gamut | 100% |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor frequency | 2.9 GHz |
| Processor model | 251HX |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 14 |
| Processor threads | 24 |
| Processor socket | BGA 2114 |
| Motherboard chipset | Intel HM870 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Efficient-core base frequency | 2.1 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Low Power Efficient-cores | 0 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 128 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in subwoofer | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,10000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel HM870 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Power cord included | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 12 GB |
| Battery | |
| Number of battery cells | 4 |
| Battery capacity | 91.8 Wh |
| Power | |
| AC adapter power | 280 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 120 W |
| USB Type-C required charging power (max) | 140 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 363 mm |
| Depth | 269.7 mm |
| Height | 25.9 mm |
| Height (front) | 2.19 cm |
| Height (rear) | 2.58 cm |
| Weight | 2.45 kg |
| Packaging data | |
| Package width | 567 mm |
| Package height | 339 mm |
| Package depth | 103 mm |
| Power cord included | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Power cord included | Yes |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Country of origin | China |