We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI Pro MP251W E2 computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LED White
62.2cm (24.5") Full HD 1920 x 1080 IPS, 16:9, 300cd/m², 16.7M, 4ms, 178°/178°, 1500:1
£86.00
£71.67
Availability:
In Stock
SKU
9S6-3PD4CM-002
- PerfectEdge - the 4-side slim bezel design allows users to fully immerse themselves in a multi-display setup
- Enjoy the high-quality entertainment with a smoother 120Hz high refresh rate
- 24.5-inch Broadened Display - Enjoy the upgraded canvas in the limited space
- The best screen size for the office and work desk aligns with the visual's comfort zone
- TÜV certified display ensures the protection and health of eyesight
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time
- Maintain versatility across various devices by utilizing multiple input sources, such as HDMITM, DisplayPort and D-Sub (VGA) ports
- Enjoy the cleanest environment with a convenient and removable cable management design
- Standard VESA mountable & Accessory Slot design
- Two built-in speakers
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 62.2 cm (24.5") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | White |
| Product colour | White |
| Front bezel colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4a |
| Technical details | |
|---|---|
| Height (without stand) | 321.5 mm |
| Depth (without stand) | 42.9 mm |
| Width (without stand) | 556.9 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Front bezel colour | White |
| Power supply type | Internal |
| Weight (with stand) | 3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 23 kWh |
| Weight & dimensions | |
| Height (without stand) | 321.5 mm |
| Depth (without stand) | 42.9 mm |
| Width (without stand) | 556.9 mm |
| Width (with stand) | 556.9 mm |
| Depth (with stand) | 188.2 mm |
| Height (with stand) | 413.9 mm |
| Weight (with stand) | 3 kg |
| Package width | 648 mm |
| Package depth | 160 mm |
| Package height | 443 mm |
| Package weight | 5.1 kg |
| Packaging data | |
| Package width | 648 mm |
| Package depth | 160 mm |
| Package height | 443 mm |
| Package weight | 5.1 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power |
| Other features | |
| Height (without stand) | 321.5 mm |
| Depth (without stand) | 42.9 mm |
| Width (without stand) | 556.9 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | White |