We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI PRO MAX 241PHW E14 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD White
23.8", 1920 x 1080 IPS, 144Hz, 16:9, 300cd/m², 4ms, 178°/178°, USB PD (65W)
£107.14
£89.28
Availability:
In Stock
SKU
9S6-3PF44H-003
- EyesErgo+ redefines the visual comfort.
- TÜV-certified Circular Polarization technology mimics natural light to reduce fatigue.
- Less Blue Light PRO technology simultaneously protects the eyes and preserves vivid colors & details..
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- Type-C 65W Power Delivery and Display & KVM Switch
- The KVM function allows you to switch between multiple devices and control it with one set of keyboard and mouse.
- 144 Hz refresh rate provides a better viewing experience with flicker-free image.
- Delta-E ≤ 2 pre-calibrated in the factory for the most excellent color accuracy.
- The stand is designed with ergonomic features, including tilt, swivel and height adjustments.
- Two built-in speakers.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 96% |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 122% |
| Adobe RGB coverage | 93% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 54 - 169.78 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 96% |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | White |
| Front bezel colour | White |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.2a |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 2 |
| Technical details | |
|---|---|
| Height (without stand) | 322.3 mm |
| Depth (without stand) | 65.4 mm |
| Width (without stand) | 541.9 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Front bezel colour | White |
| Native refresh rate | 60 Hz |
| Power supply type | Internal |
| Weight (with stand) | 5.35 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 20° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Weight & dimensions | |
| Height (without stand) | 322.3 mm |
| Depth (without stand) | 65.4 mm |
| Width (without stand) | 541.9 mm |
| Width (with stand) | 541.9 mm |
| Depth (with stand) | 200.8 mm |
| Height (with stand) | 381.1 mm |
| Weight (with stand) | 5.35 kg |
| Package width | 814 mm |
| Package depth | 149 mm |
| Package height | 490 mm |
| Package weight | 8 kg |
| Packaging data | |
| Package width | 814 mm |
| Package depth | 149 mm |
| Package height | 490 mm |
| Package weight | 8 kg |
| Package type | Box |
| Cables included | DisplayPort, HDMI, Power |
| Packaging content | |
| Cables included | DisplayPort, HDMI, Power |
| Other features | |
| DCI-P3 coverage | 96% |
| Height (without stand) | 322.3 mm |
| Depth (without stand) | 65.4 mm |
| Width (without stand) | 541.9 mm |
| HDMI | Yes |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | White |