We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Microsoft Surface Laptop 13" Qualcomm Snapdragon 33 cm (13") Touchscreen 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Platinum
Snapdragon® X Plus (8 Core), 16GB LPDDR5x-SDRAM, 512GB SSD, 33.0 cm (13") 1920 x 1280 Touch, Qualcomm Adreno GPU, WLAN, Webcam, Windows 11 Home 64-bit
£960.34
£800.28
Availability:
In Stock
SKU
EP2-31646
Design | |
---|---|
Colour name | Platinum |
Product type | Laptop |
Market positioning | Consumer |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum |
Country of origin | China |
Introduction year | 2025 |
Display | |
Pixel density | 178 ppi |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Yes |
Display resolution | 1920 x 1280 pixels |
Display diagonal | 33 cm (13") |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Native aspect ratio | 3:2 |
Display technology marketing name | PixelSense |
Processor | |
Processor generation | Snapdragon X Plus |
Processor cache | 30 MB |
Processor cores | 8 |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Qualcomm Adreno |
On-board graphics card | Yes |
On-board graphics card model | Qualcomm Adreno GPU |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Qualcomm |
Audio | |
Number of microphones | 2 |
Audio system | Dolby Audio |
Speakers manufacturer | OmniSonic |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 60 fps |
Front camera HD type | Full HD |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Bluetooth Low Energy (BLE) | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 0 |
Combo headphone/mic port | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Ambient light sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Copilot key | Yes |
Software | |
---|---|
Operating system language | Arabic, Dutch, French, English, Norwegian, Polish, Swedish, Portuguese, US English, Danish, Spanish, Italian, German, Finnish |
Operating system architecture | 64-bit |
Trial software | Microsoft 365 Family 30-Day Trial, PC Game Pass Ultimate 30-Day Trial |
Pre-installed software | Microsoft 365 Apps |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Technical details | |
Market positioning | Consumer |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum |
Sustainability certificates | ENERGY STAR, EPEAT |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 50 Wh |
Continuous video playback time | 23 h |
Battery weight | 198 g |
Browsing time (Wi-Fi) | 16 h |
Power | |
AC adapter power | 45 W |
USB Type-C charging port | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Certificates | |
Wi-Fi certified | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT |
Weight & dimensions | |
Width | 285.6 mm |
Depth | 214.1 mm |
Height | 15.6 mm |
Weight | 1.25 kg |
Packaging data | |
Package weight | 1.63 kg |
Package width | 233.6 mm |
Package height | 305 mm |
Package depth | 43.4 mm |
Cables included | USB Type-C |
AC adapter included | No |
Features | |
Country of origin | China |
Other features | |
Ambient light sensor | Yes |
On-board graphics card | Yes |
Audio system | Dolby Audio |
AC adapter included | No |
Continuous video playback time | 23 h |
Country of origin | China |
Sensors | |
Ambient light sensor | Yes |
Supplier features | |
Country of origin | China |
Packaging content | |
Cables included | USB Type-C |
AC adapter included | No |