We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision S22e LED display 54.6 cm (21.5") 1920 x 1080 pixels Full HD Black
21.5" 1920 x 1080, 4 ms, 250 cd/m², 75 Hz, 3000:1, HDMI, VGA, 3.5 mm, AMD FreeSync, Black
£85.60
£71.33
Availability:
In Stock
SKU
62C6KAT1UK
The ThinkVision S22e-19 is a high-performance monitor specifically meant for your work in office. With a 21.5-inch FHD VA panel, enjoy a 178° wide viewing angle with crystal-clear detail and vivid colors and high contrast ratio (3000). The excellent display performance and functions also optimize your working experience.
With the bezel width (side) being just 2.0 mm, the NearEdgeless FHD In-Plane Switching display offers an effective solution for a multi-display connection, enabling a seamless visual experience. The multiple ports include VGA and HDMI that lets you expand your capabilities. Choose where you want your monitor, on a tilt-stand or on the wall. Low Blue Light certification by TÜV ensures these displays are easy on the eyes, allowing you to watch much more.
With the bezel width (side) being just 2.0 mm, the NearEdgeless FHD In-Plane Switching display offers an effective solution for a multi-display connection, enabling a seamless visual experience. The multiple ports include VGA and HDMI that lets you expand your capabilities. Choose where you want your monitor, on a tilt-stand or on the wall. Low Blue Light certification by TÜV ensures these displays are easy on the eyes, allowing you to watch much more.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | VA |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Certification | TÜV |
Product colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 296.8 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 489.3 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Compliance certificates | RoHS |
Weight (with stand) | 3.14 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.3 W |
Weight & dimensions | |
Height (without stand) | 296.8 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 489.3 mm |
Width (with stand) | 489.3 mm |
Depth (with stand) | 173.1 mm |
Height (with stand) | 405.1 mm |
Weight (with stand) | 3.14 kg |
Weight (without stand) | 2.39 kg |
Package width | 587 mm |
Package depth | 352 mm |
Package height | 140 mm |
Package weight | 4.68 kg |
Packaging data | |
Package width | 587 mm |
Package depth | 352 mm |
Package height | 140 mm |
Package weight | 4.68 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Other features | |
Certification | TÜV |
Compliance certificates | RoHS |
Height (without stand) | 296.8 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 489.3 mm |
Power consumption (max) | 19 W |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | TÜV |
Logistics data | |
Harmonized System (HS) code | 85285210 |