We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
JLab Go Pop+ Headset True Wireless Stereo (TWS) In-ear Calls/Music/Sport/Everyday Bluetooth White
6 mm, 20 - 20 kHz, 16 Ω, Bluetooth 5.3, 7.8/28.8 g
£33.90
£28.25
Availability:
In Stock
SKU
IEUEBGAIRPOPRWHT124
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Built-in |
| Recommended usage | Calls/Music/Sport/Everyday |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | White |
| Control unit type | On-ear control unit |
| Control type | Touch |
| Intraaural headphones type | Earbuds |
| International Protection (IP) code | IPX4 |
| Colour name | Cloud White |
| Suitable for outdoor use | Yes |
| Suitable for indoor use | Yes |
| Suggested gender | Boy/Girl |
| Recommended age group | Adult |
| Technical details | |
| Quantity | 1 |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | White |
| Charging case | Yes |
| Warranty period | 2 year(s) |
| Design | |
| Product type | Headset |
| Microphone type | Built-in |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | White |
| Control type | Touch |
| Colour name | Cloud White |
| Ports & interfaces | |
| Connectivity technology | True Wireless Stereo (TWS) |
| Bluetooth | Yes |
| Wireless range | 10 m |
| Bluetooth version | 5.3 |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP, SBC |
| Headphones | |
| Driver type | Dynamic |
| Ear coupling | Intraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 16 Ω |
| Driver unit | 6 mm |
| Intraaural headphones type | Earbuds |
| Microphone | |
| Microphone type | Built-in |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Control unit | |
|---|---|
| Control unit type | On-ear control unit |
| Control type | Touch |
| Battery | |
| Continuous audio playback time | 9 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery technology (charging case) | Lithium Polymer (LiPo) |
| Battery recharge time (charging case) | 2 h |
| Battery capacity (charging case) | 380 mAh |
| Battery operated | Yes |
| Right earpiece battery capacity | 45 mAh |
| Left earpiece battery capacity | 45 mAh |
| Continuous audio playback time (with charging case) | 35 h |
| Charging source | USB |
| Battery type | Built-in battery |
| Weight & dimensions | |
| Left earpiece weight | 7.8 g |
| Right earpiece weight | 7.8 g |
| Charging case weight | 28.8 g |
| Packaging data | |
| Package width | 141 mm |
| Package height | 30 mm |
| Package depth | 64 mm |
| Package weight | 35 g |
| Quantity | 1 |
| Cables included | USB Type-C |
| Packaging content | |
| Quantity | 1 |
| Cables included | USB Type-C |
| AC adapter included | No |
| Charging case type | Wired |
| Charging case capacity | 380 mAh |
| Charging case | Yes |
| Accessories included in set | 3 sizes gel eartips |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | No |
| USB Type-C required charging power (min) | 2.5 W |
| USB Type-C required charging power (max) | 5 W |
| Other features | |
| Continuous audio playback time | 9 h |
| Bluetooth version | 5.3 |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP, SBC |
| Colour name | Cloud White |