We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hannspree HT225HPB computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Touchscreen Tabletop Black
21.5" TFT-LED FHD, P-Cap 10-Point, 178° / 178°, 16:9, Hardness 7H, HDMI, DP, VGA, USB, VESA
£199.97
£166.64
Availability:
In Stock
SKU
HT225HPB
- 21,5″ Touch Monitor LED Backlight
- 10-Point Touchscreen for an incredibly intuitive input experience
- 178 / 178 Ultra Wide Viewing Angle
- Aspect Ratio 16:9
- Stunning visuals on a 21.5” widescreen 1920 x1080 Full HD Display
- Hard Glass Protection (Hardness 7H)
- 80,000,000:1 Active Contrast
- HDMI + DP + VGA Inputs
- Built-In Stereo Speakers
- Multi-Video Modes : PC / Movie / Game / ECO
- Wall-Mountable (VESA)
- Ergonomic Smart adjustable stand. Tilt Angle:15°~70°
- Compatible with Raspberry Pi3 Model B(optional)
- Orientation: Landscape, Portrait
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.24825 x 0.24825 mm |
Horizontal scan range | 30 - 82 kHz |
Vertical scan range | 55 - 76 Hz |
3D | No |
Display resolution | 1920 x 1080 pixels |
Response time | 7 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 7H |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | TFT |
Display diagonal (metric) | 54.6 cm |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Management features | |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Portuguese |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | No |
Built-in camera | No |
Design | |
Certification | CE, CB, HDMI, EU Energy Label, Win 10 |
Product colour | Black |
Glass thickness | 0.7 mm |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
PC Audio in | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2a |
Technical details | |
Height (without stand) | 299.4 mm |
Depth (without stand) | 47.8 mm |
Width (without stand) | 490.3 mm |
Cable lock slot | Yes |
Placement supported | Horizontal/Vertical |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Surface hardness | 7H |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | 15 - 70° |
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Portuguese |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
---|---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.28 W |
Power consumption (typical) | 24 W |
Power consumption (off) | 0.26 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 426816 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
Height (without stand) | 299.4 mm |
Depth (without stand) | 47.8 mm |
Width (without stand) | 490.3 mm |
Weight (without stand) | 3.6 kg |
Package width | 550 mm |
Package depth | 115 mm |
Package height | 366 mm |
Package weight | 4.6 kg |
Packaging data | |
Package width | 550 mm |
Package depth | 115 mm |
Package height | 366 mm |
Package weight | 4.6 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DVI, HDMI, USB |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DVI, HDMI, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 426816 |
Sustainability certificates | ENERGY STAR |
Indication | |
LED indicators | Yes |
Other features | |
Placement supported | Horizontal/Vertical |
Certification | CE, CB, HDMI, EU Energy Label, Win 10 |
Height (without stand) | 299.4 mm |
Depth (without stand) | 47.8 mm |
Width (without stand) | 490.3 mm |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 7H |
Energy efficiency scale | A to G |
Touchscreen type | Tabletop |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Certificates | |
Certification | CE, CB, HDMI, EU Energy Label, Win 10 |
Logistics data | |
Harmonized System (HS) code | 85285210 |