We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hannspree HO 245 PTB computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Touchscreen Black
23.8" ADS, 16:9, 1920 x 1080, 350 cd/m², 2x 2 W, VGA, HDMI, Display Port, USB 2.0, 549 x 55 x 333 mm
£314.46
£262.05
Availability:
In Stock
SKU
HO245PTB
- 1920 x 1080 Resolution Full HD 1080P
- 10-Point Touch P-Cap Technology
- 178° / 178° Ultra Wide Viewing Angle
- Triple Input: DP + HDMI + VGA
- Built-in Speakers
- IP65 Rating Level
- Display Protection: Thickness 3mm
- ≥7H Toughened Hard Panel Surface
- Built for 24/7
- VESA Mount
- Orientation: Landscape, Portrait, Face-Up
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 75 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | ADS |
| Display diagonal (metric) | 60.45 cm |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Display brightness | 285 cd/m² |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| International Protection (IP) code | IP65 |
| Glass thickness | 3 mm |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| USB Touch ports quantity | 1 |
| USB Touch port | Yes |
| Technical details | |
|---|---|
| Height (without stand) | 333 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 549 mm |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Power supply type | Internal |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 / 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Weight & dimensions | |
| Height (without stand) | 333 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 549 mm |
| Package width | 630 mm |
| Package depth | 123 mm |
| Package height | 439 mm |
| Packaging data | |
| Package width | 630 mm |
| Package depth | 123 mm |
| Package height | 439 mm |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Packaging content | |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Other features | |
| International Protection (IP) code | IP65 |
| Height (without stand) | 333 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 549 mm |
| HDMI | Yes |
| Surface hardness | 7H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |