We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Elo Touch Solutions I-Series E428656 All-in-One PC/workstation Intel® Core™ i5 i5-1245UL 54.6 cm (21.5") 1920 x 1080 pixels Touchscreen 8 GB DDR5-SDRAM 256 GB SSD Windows 11 IoT Enterprise Wi-Fi 6 (802.11ax) Black
21.5" TFT LCD (LED), 1920 x 1080, i5, Win10/Win11, 8GB RAM, 256GB SSD, Anti-glare, With Stand
£2,697.71
£2,248.09
Availability:
In Stock
SKU
E428656
- 10-touch TouchPro PCAP
- Fanless, IP54 rated design
- Full HD IPS Touchscreen
- Easy to clean edge-to-edge glass
- 50,000 MTBF
| Display | |
|---|---|
| HD type | Full HD |
| Panel type | LCD |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 250 cd/m² |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor frequency | 4.4 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-1245UL |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor manufacturer | Intel |
| Processor base power | 15 W |
| Maximum turbo power | 28 W |
| Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Optical drive type | No |
| SSD interface | M.2 |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Camera | |
| Built-in camera | No |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 4 |
| HDMI ports quantity | 0 |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| On/off button | Yes |
| Technical details | |
|---|---|
| Product type | All-in-One PC |
| Product colour | Black |
| Compliance certificates | RoHS, cUL, CE, UKCA, RCM, CCC, Norma Oficial Mexicana (NOM), MIC, VCCI, State Radio Regulation of China (SRRC), Federal Communications Commission (FCC) |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Design | |
| Product colour | Black |
| On/off button | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Performance | |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 IoT Enterprise |
| Operating system architecture | 64-bit |
| Power | |
| AC adapter power | 180 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 24 V |
| Multimedia | |
| Built-in camera | No |
| Weight & dimensions | |
| Width (without stand) | 525.8 mm |
| Height (without stand) | 321.1 mm |
| Weight (without stand) | 6.1 kg |
| Depth (without stand) | 39.6 mm |
| Package width | 645 mm |
| Package depth | 513 mm |
| Package height | 318 mm |
| Package weight | 13.2 kg |
| Width (with stand) | 525.8 mm |
| Depth (with stand) | 204.6 mm |
| Height (with stand) | 368.7 mm |
| Weight (with stand) | 10 kg |
| Packaging data | |
| Package width | 645 mm |
| Package depth | 513 mm |
| Package height | 318 mm |
| Package weight | 13.2 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Compliance certificates | RoHS, cUL, CE, UKCA, RCM, CCC, Norma Oficial Mexicana (NOM), MIC, VCCI, State Radio Regulation of China (SRRC), Federal Communications Commission (FCC) |
| Other features | |
| On-board graphics card | Yes |
| SSD interface | M.2 |
| SSD capacity | 256 GB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |