We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Elo Touch Solutions I-Series 2 Intel® Celeron® G4900T 39.6 cm (15.6") 1920 x 1080 pixels Touchscreen All-in-One tablet PC 4 GB DDR4-SDRAM 128 GB SSD Windows 10 Enterprise Wi-Fi 5 (802.11ac) Black
15.6'' TFT LCD (LED), 1920 x 1080, Celeron (G4900T), Win10, 4GB, 128GB
£858.70
£715.58
Availability:
In Stock
SKU
E551068
| Display | |
|---|---|
| Screen shape | Flat |
| HD type | Full HD |
| Panel type | TFT-LCD |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Display brightness | 300 cd/m² |
| Native aspect ratio | 16:9 |
| Response time | 25 ms |
| Processor | |
| Processor cache type | Smart Cache |
| Processor frequency | 2.9 GHz |
| Processor family | Intel® Celeron® |
| Processor model | G4900T |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor cache | 2 MB |
| Processor manufacturer | Intel |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 4 GB |
| Memory layout (slots x size) | 1 x 4 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2666 MHz |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Optical drive type | No |
| SSD interface | SATA |
| SSD capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 610 |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Camera | |
| Built-in camera | No |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 4 |
| HDMI ports quantity | 0 |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
|---|---|
| Product type | All-in-One tablet PC |
| Product colour | Black |
| Compliance certificates | CE, Federal Communications Commission (FCC), CB, UKCA, CCC, China Compulsory Certification (CCC), VCCI, Norma Oficial Mexicana (NOM) |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Design | |
| Product colour | Black |
| Panel mounting interface | 75 x 75 mm |
| VESA mounting | Yes |
| Performance | |
| Product type | All-in-One tablet PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 10 Enterprise |
| Operating system architecture | 64-bit |
| Power | |
| AC adapter power | 100 W |
| AC adapter frequency | 50-60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Built-in camera | No |
| Weight & dimensions | |
| Width (without stand) | 384.2 mm |
| Height (without stand) | 43.8 mm |
| Weight (without stand) | 2.2 kg |
| Depth (without stand) | 246.4 mm |
| Package width | 462 mm |
| Package depth | 216 mm |
| Package height | 346 mm |
| Package weight | 4.3 kg |
| Packaging data | |
| Package width | 462 mm |
| Package depth | 216 mm |
| Package height | 346 mm |
| Package weight | 4.3 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Compliance certificates | CE, Federal Communications Commission (FCC), CB, UKCA, CCC, China Compulsory Certification (CCC), VCCI, Norma Oficial Mexicana (NOM) |
| Other features | |
| On-board graphics card | Yes |
| SSD interface | SATA |
| SSD capacity | 128 GB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |