We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
BenQ TK700 Standard throw projector 3200 ANSI lumens DLP UHD 4K (3840x2160) 3D Black, White
4K HDR 16ms Low Input Lag Gaming Projector, 3200 Lumens, DLP, 10000:1, 16:9
£1,348.51
£1,123.76
Availability:
In Stock
SKU
9H.JPK77.17E
- Win Big in True 4K Resolution Paired with Lowest 16ms Input Lag
- Game Mode for Detailed Clarity with Optimal Colors in Dark Scenes
- 3200-Lumen High Brightness, 96% Rec.709, Realistic HDR Gaming
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | UHD 4K (3840x2160) |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 10000:1 |
| Zoom ratio | 1.3:1 |
| Zoom capability | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Matrix type | DMD |
| Matrix size | 1.19 cm (0.47") |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | DLP |
| Projector brightness | 3200 ANSI lumens |
| Lamps | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 15000 h |
| Light source | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 240 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 15000 h |
| Lens system | |
| Zoom ratio | 1.3:1 |
| Zoom capability | Yes |
| Focal length range | 11.9 - 15.5 mm |
| Aperture range (F-F) | 1.94 - 2.12 |
| Throw ratio | 1.127~1.46 |
| Offset | 110% |
| Scanning frequency | |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Video | |
| 3D | Yes |
| Supported video modes | 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 5 W |
| Ports & interfaces | |
| HDMI version | 2.0b |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 0 |
| Headphone outputs | 1 |
| Serial interface type | RS-232 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AC (power) in | Yes |
| Common interface Plus (CI+) | No |
| Audio Return Channel (ARC) | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 34 dB |
| Noise level (economic mode) | 28 dB |
| Technical details | |
|---|---|
| Product colour | Black, White |
| HDCP | Yes |
| Lamp power | 240 W |
| Performance | |
| Market positioning | Gaming |
| HDCP | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Noise level | 34 dB |
| Noise level (economic mode) | 28 dB |
| Features | |
| Interactive | No |
| HDCP | Yes |
| Noise level | 34 dB |
| Noise level (economic mode) | 28 dB |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 5 W |
| Design | |
| Market positioning | Gaming |
| Product type | Standard throw projector |
| Product colour | Black, White |
| Placement | Desktop |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 310 W |
| Power consumption (standby) | 0.5 W |
| Supplier features | |
| Harmonized System (HS) code | 85286200 |
| Other features | |
| Remote control type | IR |
| Security updates end date | 31/12/2025 |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight | 3.1 kg |
| Width | 312 mm |
| Depth | 246 mm |
| Height | 110 mm |
| Packaging content | |
| Remote control included | Yes |
| Remote control type | IR |
| Cables included | AC |
| Batteries included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85286200 |