We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
BenQ PD2725U computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
27", IPS, 4K UHD, 3840x2160, 60 Hz, 1200:1, 2 x 2.5W, Tilt, Swivel, Pivot, 2 x HDMI, Thunderbolt 3, USB Type B, 2 x USB Type A, DisplayPort, 614.8x599.78x188.11mm, 8.3kg
£700.38
£583.65
Availability:
In Stock
SKU
9H.LJXLA.TBE
- 100% sRGB and 95% P3 color spaces
- DisplayHDR 400 with wide gamut space for professional results
- Thunderbolt 3 for easy dual monitor setup
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Supported graphics resolutions | 3840 x 2160 |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1200:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
Picture-in-Picture | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Design | |
Market positioning | Graphics design |
Country of origin | China |
Feet colour | Grey |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 2 |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Thunderbolt 3 ports quantity | 1 |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 2.2 |
Technical details | |
---|---|
Height (without stand) | 360 mm |
Depth (without stand) | 80.3 mm |
Width (without stand) | 614.8 mm |
Feet colour | Grey |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Country of origin | China |
Weight (with stand) | 8.3 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
Pivot angle | 0 - 90° |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15 cm |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 185 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 44 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 44 kWh |
Energy consumption (HDR) per 1000 hours | 44 kWh |
European Product Registry for Energy Labelling (EPREL) code | 400184 |
Weight & dimensions | |
Height (without stand) | 360 mm |
Depth (without stand) | 80.3 mm |
Width (without stand) | 614.8 mm |
Width (with stand) | 614.8 mm |
Depth (with stand) | 188.1 mm |
Height (with stand) | 499.8 mm |
Weight (with stand) | 8.3 kg |
Weight (without stand) | 5.6 kg |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 400184 |
Features | |
Country of origin | China |
Other features | |
Country of origin | China |
Height (without stand) | 360 mm |
Depth (without stand) | 80.3 mm |
Width (without stand) | 614.8 mm |
Power consumption (max) | 185 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Harmonized System (HS) code | 85285210 |