We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
BenQ MX560 Standard throw projector 4000 ANSI lumens DLP XGA (1024x768) 3D White
DLP, 4000 Lumens, 20000:1, 4:3, 1024 x 768, 34 /29 dBA, Composite Video in, 2 x HDMI, VGA, RS-232, USB Type-A, USB Mini-B, 296 x 120 x 221 mm, 2.3kg
£376.12
£313.43
Availability:
In Stock
SKU
9H.JNE77.1HE
- 4000 ANSI Lumen High brightness and 20,000:1 High Contrast
- Exclusive Data Review Mode Showcases Text and Charts in Detail
- SmartEco Mode Saves Lamp Power Up To 70%
| Projector | |
|---|---|
| Projector native resolution | XGA (1024x768) |
| Native aspect ratio | 4:3 |
| Screen size compatibility | 1524 - 3810 mm (60 - 150") |
| Contrast ratio (typical) | 20000:1 |
| Zoom ratio | 1.1:1 |
| Zoom capability | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Matrix size | 1.4 cm (0.55") |
| Keystone correction, vertical | -40 - 40° |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Lamps | |
| Lamps quantity | 1 lamp(s) |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 15000 h |
| Light source | |
| Lamps quantity | 1 lamp(s) |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 15000 h |
| Lens system | |
| Zoom ratio | 1.1:1 |
| Zoom capability | Yes |
| Focal length range | 22 - 24.1 mm |
| Aperture range (F-F) | 2.56 - 2.68 |
| Throw ratio | 1.96 - 2.15 |
| Offset | 110% |
| Scanning frequency | |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Video | |
| 3D | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 1024 x 768 (XGA), 1920 x 1200 (WUXGA) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 0 |
| Microphone in | Yes |
| S-Video inputs quantity | 1 |
| Serial interface type | RS-232 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AC (power) in | Yes |
| Mini-USB 2.0 ports quantity | 1 |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 34 dB |
| Noise level (economic mode) | 29 dB |
| Technical details | |
| PC in (D-Sub) | Yes |
| Product colour | White |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese |
| Air filter | Yes |
| Quantity per pack | 1 pc(s) |
| Performance | |
|---|---|
| Market positioning | Business |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Noise level | 34 dB |
| Noise level (economic mode) | 29 dB |
| Air filter | Yes |
| Number of OSD languages | 30 |
| Features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese |
| Noise level | 34 dB |
| Noise level (economic mode) | 29 dB |
| Air filter | Yes |
| Number of OSD languages | 30 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Business |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Placement | Ceiling, Floor |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 280 W |
| Power source | AC |
| Power consumption (typical) | 260 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 215 W |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Other features | |
| Remote control type | IR |
| Power consumption (economy mode) | 215 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight | 2.3 kg |
| Width | 296 mm |
| Depth | 221 mm |
| Height | 120 mm |
| Packaging content | |
| Remote control included | Yes |
| Remote control type | IR |
| Cables included | AC, VGA |
| Batteries included | Yes |
| Logistics data | |
| Quantity per pack | 1 pc(s) |