We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
BenQ LH860ST Short throw projector 5000 ANSI lumens DLP 1080p (1920x1080) 3D Black
LH860ST 5000 ANSI lumen 1080P Laser Simulation Projector
£2,346.01
£1,955.01
Availability:
In Stock
SKU
9H.JTJ77.16E
- 0.5 short throw ratio for large image from short distance.
- One-click preset configurations to prepare multi-projectors for blending.
- IP6X sealed engine with optional filter for optimal dust resistance and protection.
- Supports firmware updates via LAN to keep all devices up to date without physical access.
- Laser high visual 5000 ANSI lumen brightness
| Projector | |
|---|---|
| Colour gamut | 93% |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000000:1 |
| Zoom capability | Yes |
| Vertical scan range | 23 - 240 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Keystone correction, vertical | ±30° |
| Keystone correction, horizontal | ±30° |
| Projection technology | DLP |
| Projector brightness | 5000 ANSI lumens |
| Zoom type | Fixed |
| Lamps | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Zoom capability | Yes |
| Throw ratio | 0.5 |
| Offset | 105% |
| Zoom type | Fixed |
| Scanning frequency | |
| Vertical scan range | 23 - 240 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Video | |
| Video colour modes | Bright cinema, Presentation, Sports, sRGB |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces | |
| DC-in jack | Yes |
| HDMI version | 2.2 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) out | 1 |
| DisplayPorts quantity | 1 |
| Serial interface type | RS-232 |
| DVI port | No |
| AC (power) in | Yes |
| Mini-USB 2.0 ports quantity | 1 |
| Audio Return Channel (ARC) | Yes |
| 3D sync port | Yes |
| USB 2.0 Type-A ports quantity | 2 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
|---|---|
| Noise level | 36 dB |
| Noise level (economic mode) | 31 dB |
| Technical details | |
| 3D glasses included | Yes |
| DC-in jack | Yes |
| Product colour | Black |
| HDCP | Yes |
| Performance | |
| Market positioning | Home cinema |
| HDCP | Yes |
| Vertical scan range | 23 - 240 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Noise level | 36 dB |
| Noise level (economic mode) | 31 dB |
| Features | |
| Interactive | No |
| HDCP | Yes |
| Noise level | 36 dB |
| Noise level (economic mode) | 31 dB |
| International Protection (IP) code | IPX5 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Home cinema |
| Product type | Short throw projector |
| Product colour | Black |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power source | AC |
| Power consumption (typical) | 281 W |
| Power consumption (standby) | 0.5 W |
| Cord length | 1.8 m |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight | 5.2 kg |
| Width | 343.8 mm |
| Depth | 265.5 mm |
| Height | 130.6 mm |
| Packaging content | |
| 3D glasses included | Yes |
| Remote control included | Yes |
| Mounting brackets included | Yes |
| Batteries included | Yes |