We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
BenQ GW2490 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
BenQ GW2490, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, 5 ms, Black
£87.54
£72.95
Availability:
In Stock
SKU
9H.LLSLJ.LBE
BenQ GW2490. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Smart modes | ePaper |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 99% |
Maximum refresh rate | 100 Hz |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.5 cm |
Colour gamut standard | sRGB |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Certification | Energy Star 8.0, EPEAT Bronze, TCO 9.0 |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 343 mm |
Depth (without stand) | 61 mm |
Width (without stand) | 540 mm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
Weight (with stand) | 3.93 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.5 W |
Packaging content | |
Cables included | DisplayPort |
Weight & dimensions | |
Height (without stand) | 343 mm |
Depth (without stand) | 61 mm |
Width (without stand) | 540 mm |
Width (with stand) | 540 mm |
Depth (with stand) | 182 mm |
Height (with stand) | 408 mm |
Weight (with stand) | 3.93 kg |
Weight (without stand) | 3.54 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
Packaging data | |
Cables included | DisplayPort |
Other features | |
Height (without stand) | 343 mm |
Depth (without stand) | 61 mm |
Width (without stand) | 540 mm |
HDMI | Yes |
Touchscreen | No |
Certificates | |
Certification | Energy Star 8.0, EPEAT Bronze, TCO 9.0 |