We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
BenQ 27” 1080p FHD Business Monitor
27”, 1920x1080 FHD, IPS, 144Hz, 300 nits, 5 ms GtG, 1500:1, 16:9, 99% sRGB, 16.7 m, 2Wx2, 1.8 - 2.6 gamma, HDCP 1.4, HDMI 1.4, DP 1.2, Black
£142.63
£118.86
Availability:
In Stock
SKU
9H.LNTLA.TBE
- IPS Panel w/ Wide Viewing Angle & 99% sRGB
- USB-C with power delivery, fast data transfer, and broad device compatibility
- Slim bezel, 144Hz refresh rate, ergonomic designs, and Triple Eye Protection with Visual Optimizer
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | Cinema, Game, Standard, ePaper |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Multi |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | No |
| Illuminated stand | No |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 20 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP version | 1.4 |
| Number of downstream ports | 1 |
| Bluetooth | No |
| Wi-Fi | No |
| Technical details | |
|---|---|
| Height (without stand) | 355.5 mm |
| Depth (without stand) | 64.7 mm |
| Width (without stand) | 611.9 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze |
| Compliance certificates | TÜV mark |
| Power supply type | Internal |
| Weight (with stand) | 6.7 kg |
| Touchscreen | No |
| Network | |
| Bluetooth | No |
| Wi-Fi | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Multi |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 56 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Weight & dimensions | |
| Height (without stand) | 355.5 mm |
| Depth (without stand) | 64.7 mm |
| Width (without stand) | 611.9 mm |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 241.6 mm |
| Height (with stand) | 547.3 mm |
| Weight (with stand) | 6.7 kg |
| Weight (without stand) | 4.2 kg |
| Package width | 690 mm |
| Package depth | 226 mm |
| Package height | 515 mm |
| Package weight | 9.27 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 226 mm |
| Package height | 515 mm |
| Package weight | 9.27 kg |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze |
| Other features | |
| Compliance certificates | TÜV mark |
| Height (without stand) | 355.5 mm |
| Depth (without stand) | 64.7 mm |
| Width (without stand) | 611.9 mm |
| Power consumption (max) | 56 W |
| Bluetooth | No |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 20 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |