We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Zenbook 14 OLED UX3402VA-KN521W Intel® Core™ i9 i9-13900H Laptop 35.6 cm (14") Touchscreen 2.8K 16 GB LPDDR5-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
Intel Core i9-13900H (24MB Cache), 16GB LPDDR5-SDRAM, 1000GB SSD, 35.6 cm (14") 2.8K 2880 x 1800 OLED Touch, Intel Iris Xe Graphics, WLAN, Webcam, Windows 11 Home 64-bit
£861.20
£717.67
Availability:
In Stock
SKU
UX3402VA-KN521W
- 13th Gen Intel® Core™ i9 processor and Intel® Iris® Xe integrated graphics to deliver powerful performance
- Configurable with 1 TB SSD storage and 16 GB memory for snappy navigation across multiple programs and files
- Enjoy effortless productivity on the go, with the 1.39 kg lightweight design that's merely 16.9 mm slim
- Comes in two unique colours: the pure and healing Foggy Silver, the subtle yet distinctive Ponder Blue. The 180-degree hinge provides a wider viewing angle, allowing you to use your laptop conveniently
- Experience ultra-vivid colours with the 14” OLED display, and enjoy the 16:10 aspect ratio NanoEdge screen that brings expansive workspace
- ASUS ErgoSense keyboard has an incredibly satisfying feel, with the optimum bounce and travel calculated with fine-tuned precision. The low-friction coating is also fingerprint resistant
- High capacity 75 Whr battery provides all-day battery life, and with ASUS USB-C® Easy Charge, you can charge your laptop using a USB-C Power Delivery-certified charger
- Full I/O ports: The latest ultrafast Thunderbolt™ 4 USB-C® ports support fast charging. There’s also an HDMI® port and a USB 3.2 Gen 2 Type-A port alongside a microSD card reader. Communications and audio I/O are taken care of by the convenient audio combo jack
- ASUS 3D Noise Reduction (3DNR) Technology and the new webcam effects sharpen images and perform real-time de-noising to make sure everything looks crisp and clear during video calls
- For unrivaled audio quality, the laptop has a Dolby Atmos stereo sound system that’s certified by Harman Kardon. The smart amplifier system uses a high-power amplifier that can increase speaker volume by up to 350%
Design | |
---|---|
Colour name | Foggy Silver |
Product type | Laptop |
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Introduction year | 2023 |
Display | |
HD type | 2.8K |
Display surface | Gloss |
Panel type | OLED |
Display brightness | 400 cd/m² |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 90 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | HDR True Black 500 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 550 cd/m² |
Processor | |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | i9-13900H |
Processor boost frequency | 5.4 GHz |
Processor cores | 14 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core boost frequency | 3.7 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Repairability index | 8.2 |
Keyboard | |
Pointing device | NumberPad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
---|---|
Operating system architecture | 64-bit |
Trial software | McAfee 30 days |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Repairability index | 8.2 |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Compliance certificates | REACH |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 75 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions | |
Width | 313.6 mm |
Depth | 220.6 mm |
Height | 16.9 mm |
Weight | 1.39 kg |
Packaging data | |
Package weight | 2.95 kg |
Package width | 75 mm |
Package height | 284 mm |
Package depth | 410 mm |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
Country of origin | China |