We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS VY27UQ computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
VY27UQ Eye Care Monitor – 27 inch 4K (3840 x 2160), IPS, HDR-10, Adaptive Sync, Eye Care Plus technology, Blue Light Filter, Flicker Free, antibacterial treatment
£326.36
£271.97
Availability:
In Stock
SKU
VY27UQ
- 27-inch, 4K UHD (3840 x 2160) resolution display with IPS 178° wide viewing angle for sharp and immersive visuals
- Support HDR-10 to enhance bright and dark area, delivers lifelike viewing experience
- Adaptive Sync delivers fluid, artifact-free visuals at any frame rate
- Proprietary long-lasting antibacterial treatment inhibits the growth of bacteria and fungi on the monitor bezels and hotkeys
- Eye Care Plus technology includes Color Augmentation mode helps users with color-vision deficiency better distinguish between colors, and Rest Reminder helps users manage screen time
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (dynamic) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.155 x 0.155 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 160 kHz |
Digital vertical frequency | 40 - 60 Hz |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
Game mode | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Brand specific technologies | Eye Care+, SPLENDID |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | TÜV Flicker-free TÜV Low Blue Light |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
HDCP version | 2.2 |
Technical details | |
Height (without stand) | 365 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 613 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 5.1 kg |
Touchscreen | No |
Ergonomics | |
---|---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 23.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 30 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1926246 |
Weight & dimensions | |
Height (without stand) | 365 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 202 mm |
Height (with stand) | 436 mm |
Weight (with stand) | 5.1 kg |
Weight (without stand) | 4.75 kg |
Package width | 679 mm |
Package depth | 148 mm |
Package height | 445 mm |
Package weight | 6.8 kg |
Packaging data | |
Package width | 679 mm |
Package depth | 148 mm |
Package height | 445 mm |
Package weight | 6.8 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1926246 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
Other features | |
Certification | TÜV Flicker-free TÜV Low Blue Light |
Brand specific technologies | Eye Care+, SPLENDID |
Game mode | Yes |
Height (without stand) | 365 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 613 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | TÜV Flicker-free TÜV Low Blue Light |