We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook S 14 M3407HA-LY008W AMD Ryzen™ 5 220 Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
AMD Ryzen 5 220 (16MB Cache, 12GHz), 16GB DDR5-SDRAM, 512GB SSD, 35.6 cm (14") WUXGA 1920 x 1200 IPS-Level, AMD Radeon 740M, WLAN, Webcam, Windows 11 Home 64-bit
£803.63
£669.69
Availability:
In Stock
SKU
M3407HA-LY008W
- Windows 11 Home
- Powered by AMD Ryzen 5 220 processor for effortless performance
- 70WHrs battery can provide up to 20 hours of productivity, also support fast-charge and USB-C easy charge technology
- AI Camera with Windows Hello allows you to unlock your laptop in a snap with face login and pass-key
- 1.59 cm³ ultra-slim and 1.40 kg⁴ ultra-light laptop
- 14” 16:10 FHD IPS panel paired with a Dolby Atmos audio system, delivering an enriching entertainment experience
- An extra-large touchpad enhances your mouse-free navigation and provides a more extensive workspace
- Full set I/O ports including 2* USB 3.2 Type-C (with DisplayPort™ 1.2 and Power Delivery 3.0), 2*USB 3.2 Type-A, 1*HDMI 2.1, and 1*Audio jack, ensuring seamless connections for all your devices
Design | |
---|---|
Colour name | Cool Silver |
Product type | Laptop |
Market positioning | Home |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Introduction year | 2025 |
Display | |
HD type | WUXGA |
Panel type | IPS-Level |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | AMD Ryzen 200 Series |
Processor cache type | L2 & L3 |
Processor cache | 16 MB |
Processor frequency | 12 GHz |
Processor model | 220 |
Processor boost frequency | 4.9 GHz |
Processor cores | 6 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 740M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Bundled software | "One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025." |
Trial software | 1-month trial for new Microsoft 365 customers. |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Technical details | |
---|---|
Market positioning | Home |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Compliance certificates | REACH |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 70 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Face recognition | Yes |
Windows Hello | Yes |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions | |
Width | 315.2 mm |
Depth | 223.4 mm |
Height (front) | 1.59 cm |
Height (rear) | 1.79 cm |
Weight | 1.39 kg |
Packaging data | |
Package weight | 3.67 kg |
Package width | 75 mm |
Package height | 284 mm |
Package depth | 410 mm |
AC adapter included | Yes |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Packaging content | |
AC adapter included | Yes |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
AC adapter included | Yes |
Anti-glare screen | Yes |
Country of origin | China |