We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook Go 14 E410KA-EK383WS Intel® Celeron® N N4500 Laptop 35.6 cm (14") Full HD 4 GB DDR4-SDRAM 64 GB eMMC Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Blue
Intel Celeron N4500 (4MB Cache, 1.1GHz), 4GB DDR4-SDRAM, 64GB eMMC, 35.6 cm (14") Full HD 1920 x 1080, Intel UHD Graphics, WLAN, Webcam, Windows 11 Home in S mode
£238.15
£198.46
Availability:
In Stock
SKU
E410KA-EK383WS
- Fresh, bold design with unique ASUS lid motif and colour-blocked Enter key
- Compact 1.3kg-light chassis for ultimate mobility
- Innovative NumberPad for convenient numerical input
- Up to 12 hours battery for all-day usage
- 180° lay-flat hinge makes it easy to share content
- NanoEdge display for immersive viewing
- Fanless design keeps noise levels down
Design | |
---|---|
Colour name | Peacock Blue |
Product type | Laptop |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Blue |
Display | |
HD type | Full HD |
LED backlight | Yes |
Display brightness | 200 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor cache type | Smart Cache |
Processor cache | 4 MB |
Processor frequency | 1.1 GHz |
Processor model | N4500 |
Processor boost frequency | 2.8 GHz |
Processor threads | 2 |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® N |
Memory | |
Memory form factor | On-board |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 4 GB |
Memory channels | Single-channel |
Storage | |
Storage media | eMMC |
Optical drive type | No |
Total storage capacity | 64 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | ICEpower |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 1x1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Performance | |
---|---|
Repairability index | 6.5 |
Keyboard | |
Pointing device | NumberPad |
Numeric keypad | No |
Software | |
Trial software | Microsoft 365 Personal 1-year included.* *Activation required with 6-months of Windows activation date. |
Operating system installed | Windows 11 Home in S mode |
Technical details | |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Blue |
Repairability index | 6.5 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 Wh |
Power | |
AC adapter power | 33 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 1.75 A |
AC adapter output voltage | 19 V |
USB Type-C charging port | No |
DC-in jack | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Weight & dimensions | |
Width | 325 mm |
Depth | 217 mm |
Height (front) | 1.8 cm |
Height (rear) | 1.84 cm |
Weight | 1.3 kg |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Other features | |
On-board graphics card | Yes |
Audio system | ICEpower |
AC adapter included | Yes |
Anti-glare screen | Yes |