We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS V400 AiO V440VAK-BPC027W Intel® Core™ i3 i3-1315U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Home Wi-Fi 6 (802.11ax) Black
Intel Core i3-1315U (10MB Cache), 8GB DDR5-SDRAM, 512GB SSD, 60.5 cm (23.8") Full HD 1920 x 1080 LCD, Intel UHD Graphics, LAN, WLAN, Bluetooth, Webcam, Windows 11 Home 64-bit
£533.12
£444.27
Availability:
In Stock
SKU
V440VAK-BPC027W
- NanoEdge touchscreen with a 93% screen-to-body ratio delivering a vibrant visual experience
- Minimalist aesthetic design for modern workspaces
- An Intel® CoreTM i3-1315U processor and 8 GB of DDR5 memory
- 5W x2 Dolby Atmos speakers for rich, immersive sound
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 100% |
| Panel type | LCD |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | Intel Core i3-13xxx |
| Processor cache type | Smart Cache |
| Processor boost frequency | 4.5 GHz |
| Processor family | Intel® Core™ i3 |
| Processor model | i3-1315U |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor cache | 10 MB |
| Processor manufacturer | Intel |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| HDMI version | 1.4 |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | Black |
| Sustainability certificates | EPEAT Gold, EPEAT Silver, ENERGY STAR |
| Compliance certificates | REACH |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| Cable lock slot | Yes |
| BIOS password | Yes |
| Design | |
|---|---|
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Colour name | Black |
| Country of origin | China |
| Performance | |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| BIOS password | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| Multimedia | |
| Built-in camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Other features | |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| On-board graphics card | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |
| Contrast ratio (typical) | 1000:1 |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Country of origin | China |
| Commodity Classification Automated Tracking System (CCATS) | 8471410000 |
| Weight & dimensions | |
| Package width | 480 mm |
| Package depth | 620 mm |
| Package height | 260 mm |
| Package weight | 9.4 kg |
| Width (with stand) | 541 mm |
| Depth (with stand) | 416 mm |
| Height (with stand) | 210 mm |
| Weight (with stand) | 6.9 kg |
| Packaging data | |
| Package width | 480 mm |
| Package depth | 620 mm |
| Package height | 260 mm |
| Package weight | 9.4 kg |
| Features | |
| Country of origin | China |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, EPEAT Silver, ENERGY STAR |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471410000 |